
12D-FB
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
12D-FB | ||
Construction Specification | ||
Item | Material | Diameter(mm) |
1.Inner conductor | Bare Copper | 4.40 |
2.Dielectric | Physical Foam Polyethylene | 12.40 |
3.First screen | Bonded Al Foil | Nom.12.6 |
3.Outer conductor | AL Braiding | Nom.13. |
4.Jacket | PVC&PE | 15.60 |
Electrical Characteristics | ||
1.Capacitance(pF/m) | 83 | |
2.Impedance(Ω) | 50 | |
3.Velocity(%) | 81 | |
4.Inner Conductor DC Resistance(Ω/km) | 1.2/1.8 | |
5.Outer Conductor DC Resistance(Ω/km) | 4.5 | |
6. screening attenuation(dB) | 80 | |
Mechanical Environment Characteristics | ||
1.Storage Temp(?) | -40~+80 | |
2.Installation Temp(?) | -20~+60 | |
3.Operating Temp(?) | -40~+80 | |
4.Min. Single Bending Radius(mm) | 78 | |
5.ROHS | ok. | |
Attenuation(VSWR1.0, Cable Temp. 20? ) | ||
Frequency(MHz) | Attenuation(dB/100m) | |
100 | 2.70 | |
150 | 3.40 | |
280 | 4.70 | |
350 | 5.30 | |
400 | 5.70 | |
800 | 8.50 | |
900 | 9.10 | |
1200 | 10.80 | |
1500 | 12.30 | |
1800 | 13.70 | |
1900 | 14.20 | |
2000 | 14.60 | |
2200 | 14.90 | |
2500 | 16.60 |
- TPWFA315 1 Pieces / (Min. Order)
- TPWFA450 1 Pieces / (Min. Order)
- TPWFA630 1 Pieces / (Min. Order)
- TPWFA800 1 Pieces / (Min. Order)
- TPWFA1200 1 Pieces / (Min. Order)
- TPWFA1600 1 Pieces / (Min. Order)
- YD-104A-1 1 Pieces / (Min. Order)
- 60-ZDC-06-AE 1 Pieces / (Min. Order)
- TOP45-DVI 1 Pieces / (Min. Order)
- PLD2000 1 Pieces / (Min. Order)
- PFA ROD 1 Pieces / (Min. Order)
- CNP-A300Y 1 Pieces / (Min. Order)
- D4 1 Pieces / (Min. Order)
- MDCP 1 Pieces / (Min. Order)
- DODO-W 1 Pieces / (Min. Order)
- JHPK-YGAF 1 Pieces / (Min. Order)
- 3D002 1 Pieces / (Min. Order)
- HR-PLA02R18 1 Pieces / (Min. Order)
- HR-PLA02R24 1 Pieces / (Min. Order)