
BiDi SFP
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Product Features
SFP Footprint LC or SC Optical Interface
Compliant With SFP MSA and SFF-8472
Digital Diagnostic Monitoring Interface
Single +3.3V Power Supply
LVPECL or CML Differential Inputs and Outputs
LVTTL Signal Detection Output
Compliant With RoHS and Lead Free
Metal Enclosure for Lower EMI
Operating Case Temperature
Standard: 0 to +70°C
Extend: -20 to +75°C
Industrial: -40 to +85°C
Product Applications
Gigabit Ethernet/Fast Ethernet
Fiber Channel
ATM/SONET/SDH/Switch/Router
WDM System
Other Optical Transmission Systems
P/N | Package | Fiber Type | Data Rate (bps/Hz) | Reach | Tx(nm) | Rx | Temperature | Connector Type | DDMI |
(°C) | |||||||||
RFP2-3F03-1*** | SFP BIDI | SM | 155M | 10~ 20km | 1310 FP | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5F03-1*** | SFP BIDI | SM | 155M | 10~ 20km | 1550 FP | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-3F03-3*** | SFP BIDI | SM | 155M | 40km | 1310 FP | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5D03-3*** | SFP BIDI | SM | 155M | 40km | 1550 DFB | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-3F03-4*** | SFP BIDI | SM | 155M | 60km | 1310 FP | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5D03-4*** | SFP BIDI | SM | 155M | 60km | 1550 DFB | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-3D03-5*** | SFP BIDI | SM | 155M | 80km | 1310 DFB | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5D03-5*** | SFP BIDI | SM | 155M | 80km | 1550 DFB | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-4503-5*** | SFP BIDI | SM | 155M | 100km | 1490 DFB | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5403-5*** | SFP BIDI | SM | 155M | 100km | 1550 DFB | 1490 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-3F12-1*** | SFP BIDI | SM | 622M | 10~ 20km | 1310 FP | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5D12-1*** | SFP BIDI | SM | 622M | 10~ 20km | 1550 DFB | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-3F12-3*** | SFP BIDI | SM | 622M | 40km | 1310 FP | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5D12-3*** | SFP BIDI | SM | 622M | 40km | 1550 DFB | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-3D12-4*** | SFP BIDI | SM | 622M | 60km | 1310 DFB | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5D12-4*** | SFP BIDI | SM | 622M | 60km | 1550 DFB | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-4512-4*** | SFP BIDI | SM | 622M | 80km | 1490 DFB | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5412-4*** | SFP BIDI | SM | 622M | 80km | 1550 DFB | 1490 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-3F24-1*** | SFP BIDI | SM | 1.25G | 10~ 20km | 1310 FP | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5D24-1*** | SFP BIDI | SM | 1.25G | 10~ 20km | 1550 DFB | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-3D24-2*** | SFP BIDI | SM | 1.25G | 40km | 1310 DFB | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5D24-2*** | SFP BIDI | SM | 1.25G | 40km | 1550 DFB | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-4524-2*** | SFP BIDI | SM | 1.25G | 60km | 1490 DFB | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5424-2*** | SFP BIDI | SM | 1.25G | 60km | 1550 DFB | 1490 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-4524-3*** | SFP BIDI | SM | 1.25G | 80km | 1490 DFB | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5424-3*** | SFP BIDI | SM | 1.25G | 80km | 1550 DFB | 1490 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RPD2-4524-4C** | SFP BIDI | SM | 1.25G | 100km | 1490 DFB | 1550 APD | -10~+75 | LC | Y/N |
RPD2-5424-4C** | SFP BIDI | SM | 1.25G | 100km | 1550 DFB | 1490 APD | -10~+75 | LC | Y/N |
RFP2-3D48-2*** | SFP BIDI | SM | 2.5G | 10~ 20km | 1310 DFB | 1550 PIN | 0~+70 ,-40~+85 | LC/SC | Y/N |
RFP2-5D48-2*** | SFP BIDI | SM | 2.5G | 10~ 20km | 1550 DFB | 1310 PIN | 0~+70,-40~+85 | LC/SC | Y/N |
RFP2-3D48-3*** | SFP BIDI | SM | 2.5G | 40km | 1310 DFB | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5D48-3*** | SFP BIDI | SM | 2.5G | 40km | 1550 DFB | 1310 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-4548-3*** | SFP BIDI | SM | 2.5G | 60km | 1490 DFB | 1550 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RFP2-5448-3*** | SFP BIDI | SM | 2.5G | 60km | 1550 DFB | 1490 PIN | 0~+70, -40~+85 | LC/SC | Y/N |
RPD2-4548-4C** | SFP BIDI | SM | 2.5G | 80km | 1490 DFB | 1550 APD | -10~+75 | LC | Y/N |
RPD2-5448-4C** | SFP BIDI | SM | 2.5G | 80km | 1550 DFB | 1490 APD | -10~+75 | LC | Y/N |
- Bolts Set 1 Pieces / (Min. Order)
- Brush Set 1 Pieces / (Min. Order)
- Nuts Set 1 Pieces / (Min. Order)
- Optics Set 1 Pieces / (Min. Order)
- Watch Set 1 Pieces / (Min. Order)