
Casing
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Vigor Drilling API 5CT Casing/OCTG Casing is inserted into a well bore and cemented in place to protect both subsurface formations and the wellbore from collapsing and to allow drilling fluid to circulate and extraction to take place.
OCTG Casing size: 4 1/2 inch ~20 inch
OCTG Casing material grade: H40, J55, K55, N80,N80Q, L80, C90, C95, T95, P110, Q125,SS95,SS110, 9%CR, 13%CR
Special for L80 13Cr Casing/OCTG Casing is a grade 80ksi martensitic stainless steel described in API 5CT and ISO 11960 (tubulars in carbon and low alloy steels). The alloy is widely used in tubular form for /OCTG Casing/casing and tubing in standard and CO2 environment. pH, chlorides, temperature and H2S can limit its use in other environments. ISO 15156-3 limits the hardness to 22 HRC max for sour service. The alloy is almost similar to AISI 420 modified.
OCTG Casing threads:
BTC (Buttress Thread Casing)
LTC (Long Round Thread Casing)
STC (Short Round Thread Casing)
Different types of OCTG Casing used in the extraction process:
Surface OCTG Casing:
a. It protects the well from contamination in shallow water and gas layers.
b. Supports the wellhead equipment and sustains the weight of the other layers of casing.
Intermediate OCTG Casing:
a. Isolates different layers of pressure to facilitate normal circulation of drilling fluid and protect the production casing.
b. Intermediate casing facilitates the installation of blow-out preventers, anti-leakage devices and tailpipes in the well.
Production OCTG Casing (oil string)
a. It is the conduit through which oil and gas pass from a below surface reservoir.
b. It protects the well and separates fluids into various layers.
If you are looking for competitive, high quality and fast delivery oilfield casing in stock, or if you are planning to buy casing API from one of the leading casing pipe, cra casing and tubing, premium connection casing/tubing, super 13 chromium casing, vam top tenaris sumitomo casing stock manufacturers and suppliers China, please feel free to contact VIGOR.
Mechanical Property for OCTG Casing material:
Standard codes | Models of steel tubes | Tensile strength(MPa) | Yield strength (MPa) | Elongation(%) | Hardness |
API SPEC 5CT | J55 | =517 | 379~552 | ||
K55 | =517 | =655 | |||
N80 | =689 | 552~758 | |||
L80(13Cr) | =655 | 552~655 | =241HB | ||
P110 | =862 | 758~965 |
Size of Casing/OCTG Casing(other sizes also available):
Casing Size | NominalWeight lb/ft | Outside Diameter | Wall Thickness | Type of End Finish | |||||||||
Grade | |||||||||||||
in | mm | in | mm | J55 K55 | L80-1 | N80 | C90 | C95 | T95 | P110 | M65 | ||
4 1/2" | 9.50 | 4.500 | 114.30 | 0.205 | 5.21 | PS | - | - | - | - | - | - | - |
10.50 | 4.500 | 114.30 | 0.224 | 5.69 | PSB | - | - | - | - | - | - | - | |
11.60 | 4.500 | 114.30 | 0.250 | 6.35 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
13.50 | 4.500 | 114.30 | 0.290 | 7.37 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
15.10 | 4.500 | 114.30 | 0.337 | 8.56 | - | - | - | - | - | - | PLB | - | |
5" | 11.50 | 5.000 | 127.00 | 0.220 | 5.59 | PS | - | - | - | - | - | - | - |
13.00 | 5.000 | 127.00 | 0.253 | 7.52 | PSLB | - | - | - | - | - | - | - | |
15.00 | 5.000 | 127.00 | 0.296 | 9.19 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
18.00 | 5.000 | 127.00 | 0.362 | 9.19 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
21.40 | 5.000 | 127.00 | 0.437 | 11.10 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
23.20 | 5.000 | 127.00 | 0.478 | 12.14 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
24.10 | 5.000 | 127.00 | 0.500 | 12.70 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
5 1/2" | 14.00 | 5.500 | 139.70 | 0.244 | 6.20 | PS | - | - | - | - | - | - | - |
15.50 | 5.500 | 139.70 | 0.275 | 6.98 | PSLB | - | - | - | - | - | - | - | |
17.00 | 5.500 | 139.70 | 0.304 | 7.72 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
20.00 | 5.500 | 139.70 | 0.361 | 9.17 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
23.00 | 5.500 | 139.70 | 0.415 | 10.54 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
26.80 | 5.500 | 139.70 | 0.500 | 12.70 | - | - | - | P | - | P | P | P | |
29.70 | 5.500 | 139.70 | 0.562 | 14.27 | - | - | - | P | - | P | P | P | |
32.60 | 5.500 | 139.70 | 0.625 | 15.88 | - | - | - | P | - | P | P | P | |
35.30 | 5.500 | 139.70 | 0.687 | 17.45 | - | - | - | P | - | P | P | P | |
38.00 | 5.500 | 139.70 | 0.750 | 19.05 | - | - | - | P | - | P | P | P | |
40.50 | 5.500 | 139.70 | 0.812 | 20.62 | - | - | - | P | - | P | P | P | |
43.10 | 5.500 | 139.70 | 0.875 | 22.22 | - | - | - | P | - | P | P | P | |
7" | 20.00 | 7.000 | 177.80 | 0.272 | 6.91 | PS | - | - | - | - | - | - | PS |
23.00 | 7.000 | 177.80 | 0.317 | 8.05 | PSLB | PLB | PLB | PLB | PLB | - | - | PLB | |
26.00 | 7.000 | 177.80 | 0.362 | 9.19 | PSLB | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
29.00 | 7.000 | 177.80 | 0.408 | 10.36 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
32.00 | 7.000 | 177.80 | 0.453 | 11.51 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
35.00 | 7.000 | 177.80 | 0.498 | 12.65 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
38.00 | 7.000 | 177.80 | 0.540 | 13.72 | - | PLB | PLB | PLB | PLB | PLB | PLB | PLB | |
9 5/8" | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | - | - | - | - | - | - | - | - |
36.00 | 9.625 | 244.48 | 0.352 | 8.94 | PSLB | - | - | - | - | - | - | PSLB | |
40.00 | 9.625 | 244.48 | 0.395 | 8.94 | PSLB | PLB | PLB | PLB | PLB | PLB | - | PSLB | |
43.50 | 9.625 | 244.48 | 0.435 | 11.05 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
47.00 | 9.625 | 244.48 | 0.472 | 11.99 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
53.50 | 9.625 | 244.48 | 0.545 | 13.84 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
58.40 | 9.625 | 244.48 | 0.595 | 15.11 | - | PLB | PLB | PLB | PLB | PLB | PLB | - | |
59.40 | 9.625 | 244.48 | 0.609 | 15.47 | - | - | - | P | - | P | - | - | |
64.90 | 9.625 | 244.48 | 0.672 | 17.07 | - | - | - | P | - | P | - | - | |
70.30 | 9.625 | 244.48 | 0.734 | 18.64 | - | - | - | P | - | P | - | - | |
75.60 | 9.625 | 244.48 | 0.797 | 20.24 | - | - | - | P | - | P | - | - | |
13 3/8" | 48.00 | 13.375 | 339.72 | 0.330 | 8.38 | - | - | - | - | - | - | - | - |
54.50 | 13.375 | 339.72 | 0.380 | 9.65 | PSB | - | - | - | - | - | - | PSB | |
61.00 | 13.375 | 339.72 | 0.430 | 10.92 | PSB | - | - | - | - | - | - | PSB | |
68.00 | 13.375 | 339.72 | 0.480 | 12.19 | PSB | PSB | PSB | PSB | PSB | PSB | PSB | PSB | |
72.00 | 13.375 | 339.72 | 0.514 | 13.06 | - | PSB | PSB | PSB | PSB | PSB | PSB |
- Cardigan 1 Pieces / (Min. Order)
- Capsanthin 1 Pieces / (Min. Order)
- Catechin 1 Pieces / (Min. Order)
- Saikegebin 1 Pieces / (Min. Order)
- Ca-Si 1 Pieces / (Min. Order)
- Fasudil 1 Pieces / (Min. Order)
- Hesperidin 1 Pieces / (Min. Order)
- Fisetin 1 Pieces / (Min. Order)
- Hesperidin 1 Pieces / (Min. Order)
- Capsaicin 1 Pieces / (Min. Order)