
Double-Row Different Diameter Balls Slewing Ring With External Gear
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Wuxi Lida Gear Manufacturing Co.,Ltd is one of the leading China double-row different diameter balls slewing ring with external gear manufacturers and suppliers, welcome to buy discount, cheap, low price double-row different diameter balls slewing ring with external gear products from us.
1?This series of slewing bearing is mainly made up of in-up rings, /n-down rings and outside rings. The diameters of up-row and down-row balls are different; it is suitable for high precision mounting and capable to bear axial force, resultant torque and considerable large radial force.Its loading capabilities are better than single-row slewing rings.
2?The n1 means the number of lubricating holes, evenly distributed, lubricating nipple M10×1JB/T7940.1.
3?Gear force of periphery given in the table is its maximum value; nominal force of periphery is taken 1/2 of the given value.
4?The recovery data of the gear given in the table are all of 0.5.
5?The series given in following table are our company s conventional types. We can also manufacture special type of products as customer's requirement.
No | Basic Type | Configuration Size | Mounting Size | Structural Size | Gear Data | Tangential Tooth Load | Weight Reference (KG) | |||||||||||||
Ext toothing DL mm | D | d | H | D1 | D2 | F | n | n1 | d1 | D3 | H1 | h | B | m | De | z | Norma Lizing KN | Temp Ering KN | ||
mm | mm | |||||||||||||||||||
1 | 021.25.500 | 616 | 384 | 106 | 580 | 420 | 18 | 20 | 4 | 477 | 482 | 96 | 26 | 60 | 5 | 644 | 126 | 37 | 52 | 130 |
022.25.500 | 6 | 646.8 | 105 | 45 | 62 | 130 | ||||||||||||||
2 | 021.25.560 | 676 | 444 | 106 | 640 | 480 | 18 | 20 | 4 | 537 | 543 | 96 | 26 | 60 | 5 | 704 | 138 | 37 | 52 | 146 |
022.25.560 | 6 | 706.8 | 115 | 45 | 62 | 147 | ||||||||||||||
3 | 021.25.630 | 746 | 514 | 106 | 710 | 550 | 18 | 24 | 4 | 607 | 613 | 96 | 26 | 60 | 6 | 790.8 | 129 | 45 | 62 | 173 |
022.25.630 | 8 | 790.4 | 96 | 60 | 83 | 170 | ||||||||||||||
4 | 021.25.710 | 826 | 594 | 106 | 790 | 630 | 18 | 24 | 4 | 687 | 692 | 96 | 26 | 60 | 6 | 962.8 | 141 | 45 | 62 | 190 |
022.25.710 | 8 | 862.4 | 105 | 60 | 83 | 187 | ||||||||||||||
5 | 021.30.800 | 942 | 658 | 124 | 898 | 702 | 22 | 30 | 6 | 771 | 777 | 114 | 29 | 80 | 8 | 982.4 | 120 | 80 | 111 | 305 |
022.30.800 | 10 | 988 | 96 | 100 | 140 | 307 | ||||||||||||||
6 | 021.30.900 | 1042 | 758 | 124 | 998 | 802 | 22 | 30 | 6 | 871 | 877 | 114 | 29 | 80 | 8 | 1086.4 | 133 | 80 | 111 | 349 |
022.30.900 | 10 | 1088 | 106 | 100 | 141 | 348 | ||||||||||||||
7 | 021.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 22 | 36 | 6 | 971 | 977 | 114 | 29 | 80 | 10 | 1198 | 117 | 100 | 141 | 396 |
022.30.1000 | 12 | 1197.6 | 97 | 120 | 167 | 391 | ||||||||||||||
8 | 021.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 22 | 36 | 6 | 1091 | 1097 | 114 | 29 | 80 | 10 | 1318 | 129 | 100 | 140 | 445 |
022.30.1120 | 12 | 1317.6 | 107 | 120 | 167 | 439 | ||||||||||||||
9 | 021.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 26 | 40 | 5 | 1214 | 1215 | 150 | 39 | 90 | 12 | 1497.6 | 122 | 135 | 188 | 784 |
022.40.1250 | 14 | 1495.2 | 104 | 158 | 219 | 774 | ||||||||||||||
10 | 021.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 26 | 40 | 5 | 1364 | 1365 | 150 | 39 | 90 | 12 | 1641.6 | 134 | 135 | 188 | 870 |
022.40.1400 | 14 | 1649.2 | 115 | 158 | 219 | 878 | ||||||||||||||
11 | 021.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 26 | 45 | 5 | 1564 | 1565 | 150 | 39 | 90 | 14 | 1845.2 | 129 | 158 | 219 | 995 |
022.40.1600 | 16 | 1852.8 | 113 | 181 | 250 | 1003 | ||||||||||||||
12 | 021.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 26 | 45 | 5 | 1764 | 1765 | 150 | 39 | 90 | 14 | 2055.2 | 144 | 158 | 219 | 1147 |
022.40.1800 | 16 | 2060.8 | 126 | 181 | 250 | 1151 | ||||||||||||||
13 | 021.50.2000 | 2215 | 1758 | 190 | 2149 | 1851 | 33 | 48 | 8 | 1962 | 1965 | 178 | 47 | 120 | 16 | 2300.8 | 141 | 241 | 333 | 1794 |
022.50.2000 | 18 | 2300.4 | 125 | 271 | 375 | 1780 | ||||||||||||||
14 | 021.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 33 | 48 | 8 | 2202 | 2206 | 178 | 47 | 120 | 16 | 2540.8 | 156 | 241 | 333 | 2017 |
022.50.2240 | 18 | 2552.4 | 139 | 271 | 375 | 2048 | ||||||||||||||
15 | 021.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 33 | 56 | 8 | 2462 | 2465 | 178 | 47 | 120 | 18 | 2804.4 | 153 | 271 | 375 | 2246 |
022.50.2500 | 20 | 2816 | 138 | 301 | 418 | 2280 | ||||||||||||||
16 | 021.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 33 | 56 | 8 | 2762 | 2765 | 178 | 47 | 120 | 18 | 3110.4 | 170 | 271 | 375 | 2553 |
022.50.2800 | 20 | 3116 | 153 | 301 | 418 | 2563 | ||||||||||||||
17 | 021.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 45 | 56 | 8 | 3102 | 3104 | 214 | 56 | 150 | 20 | 3536 | 174 | 377 | 522 | 4428 |
022.60.3150 | 22 | 3537.6 | 158 | 415 | 574 | 4414 | ||||||||||||||
18 | 021.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 45 | 56 | 8 | 3502 | 3504 | 214 | 56 | 150 | 20 | 3936 | 194 | 377 | 522 | 5012 |
022.60.3550 | 22 | 3933.6 | 176 | 415 | 574 | 4967 | ||||||||||||||
19 | 021.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 45 | 60 | 10 | 3952 | 3954 | 214 | 56 | 150 | 22 | 4395.6 | 197 | 415 | 574 | 5706 |
022.60.4000 | 25 | 4395 | 173 | 471 | 652 | 5656 | ||||||||||||||
20 | 021.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 45 | 60 | 10 | 4452 | 4454 | 214 | 56 | 150 | 22 | 4897.6 | 219 | 415 | 574 | 6293 |
022.60.4500 | 25 | 4895 | 193 | 471 | 652 | 6385 |
- Shot Blasting Machine For Engineering Machinery And Automobile Industries 1 Pieces / (Min. Order)
- Automatic Flatbed Die Cutting Machine For Self Adhesive Labels 1 Pieces / (Min. Order)
- Automatically Garment Screen Printing Machine For Garments 1 Pieces / (Min. Order)
- CNC Cutting Machine-roller Horizontal Splitting Machine R Series 1 Pieces / (Min. Order)
- Automatic Wire Cutting Angle Window Patching Machine WH-1000BS 1 Pieces / (Min. Order)
- Fork-type Single-layer High-speed Wrapping Machine(stepless Adjusting Pitch)SJ500 1+6GRW 1 Pieces / (Min. Order)
- T12-points Mooring Positioning Winch For Offshore Platform 1 Pieces / (Min. Order)
- LT-S1 Manual Simple Pen Curve Screen Printing Machine For Round Products 1 Pieces / (Min. Order)
- Drying washable microfiber cleaning cloth mop for cars 1 Pieces / (Min. Order)
- Special Liquid Silicone Injection Molding Machine120 Tons 1 Pieces / (Min. Order)
- Second-hand Injection Molding Machine 350 Tons 1 Pieces / (Min. Order)
- Second-hand Injection Molding Machine Fanuc S2000i 250B 1 Pieces / (Min. Order)
- Building Materials White Ink Inkjet Printer 1 Pieces / (Min. Order)
- Slitting Machine Slitter Machine Leveler Machine Kaiping 1 Pieces / (Min. Order)
- PRW Tipping Paper With Unit Type Rotogravure Press 1 Pieces / (Min. Order)
- YLL /YGL Liquid Phase Chain Grate Vertical Coal-fired Heat Transfer Fliud Furnace 1 Pieces / (Min. Order)
- YLL/YGL Liquid Phase Chain Grate Vertical Biomass-fired Heat Transfer Fluid Furnace 1 Pieces / (Min. Order)
- Full-automatic Centrifugal Casting Machine With Three Mouuld-heads 1 Pieces / (Min. Order)
- 630B Semi-autommatic Centrifugal Casting Machine With Theree Mould-heads 1 Pieces / (Min. Order)
- MX-618B Semi-automatic Centrifugal Casting Machine With Single Mould-head 1 Pieces / (Min. Order)