
Enactus-M3N-Burgmann M3N Replacement
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Features
For plain shafts
Single seal
Unbalanced
Rotating conical spring
Dependent on direction of rotation
Advantages
Universal application opportunities
Insensitive to low solids content
No damage of the shaft by set screws
Large choice of materials
Short installation lengths possible (G16)
Variants with shrink-fitted seal face available
Recommended applications
Chemical industry
Pulp and paper industry
Water and waste water technology
Building services industry
Food and beverage industry
Sugar industry
Low solids content media
Water and sewage water pumps
Submersible pumps
Chemical standard pumps
Eccentric screw pumps
Cooling water pumps
Basic sterile applications
Operating range
Shaft diameter:
d1 = 6 ... 80 mm (0,24" ... 3,15")
Pressure: p1 = 10 bar (145 PSI)
Temperature:
t = -20 °C ... +140 °C (-4 °F ... +355 °F)
Sliding velocity: vg = 15 m/s (50 ft/s)
Axial movement: ±1.0 mm
Materials
Seal face: Special cast CrMo steel (S)
Seat G9: Carbon graphite antimony impregnated (A), Carbon graphite resin impregnated (B)
Service
Provide special design
According to the requirements and conditions for the custom processing
Dimensions in mm | ||||||||||||||||||||||||||||||
d1 | d3 | d6 | d7 | d8 | d111) | d121) | d13 | db | l1N | l33) | l5 | l6 | l7 | l8 | l9 | l10 | l11 | l12 | l13 | l14 | l15 | l16 | l18 | l19 | l213) | l22 | l28 | b2) | R | |
6 | 14 | – | – | – | 11.5 | 16 | 16 | 8 | – | – | – | – | – | – | – | – | 9 | 6.5 | 7.1 | 5.6 | 1.2 | 3.8 | – | – | 10.5 | 11.9 | – | – | 1.2 | |
8 | 18 | – | – | – | 15.5 | 19.2 | 18 | 11 | – | – | – | – | – | – | – | – | 9 | 8 | 7.1 | 7 | 1.2 | 3.8 | – | – | 15.5 | 16.9 | – | – | 1.2 | |
10* | 19 | 17 | 21 | 3 | 15.5 | 19.2 | 20 | 13 | 40 | 15.5 | 1.5 | 4 | 8.5 | 17.5 | 10 | 7.5 | 9 | 7.5 | 7.1 | 6.6 | 1.2 | 3.8 | – | – | 15.5 | 16.9 | 6.6 | -8 | 1.2 | |
12* | 21 | 19 | 23 | 3 | 17.5 | 21.6 | 22 | 16 | 40 | 16 | 1.5 | 4 | 8.5 | 17.5 | 10 | 7.5 | 10 | 6.5 | 7.6 | 5.6 | 1.2 | 3.8 | – | – | 15.5 | 17.4 | 6.6 | -8 | 1.2 | |
14* | 23 | 21 | 25 | 3 | 20.5 | 24.6 | 24 | 18 | 40 | 16.5 | 1.5 | 4 | 8.5 | 17.5 | 10 | 7.5 | 10 | 6.5 | 7.6 | 5.6 | 1.2 | 3.8 | – | – | 15.5 | 17.4 | 6.6 | -8 | 1.2 | |
15 | 24 | – | – | – | 20.5 | 24.6 | 25 | 19 | – | – | – | – | – | – | – | – | 11 | 7.5 | 8.6 | 6.6 | 1.2 | 3.8 | – | – | 15.5 | 17.4 | – | – | 1.2 | |
16* | 26 | 23 | 27 | 3 | 22 | 28 | 26 | 21 | 40 | 18 | 1.5 | 4 | 8.5 | 17.5 | 10 | 7.5 | 11.5 | 8.5 | 9 | 7.5 | 1.5 | 5 | – | – | 17.5 | 19.5 | 6.6 | -8 | 1.5 | |
18* | 29 | 27 | 33 | 3 | 24 | 30 | 31 | 23 | 45 | 19.5 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 12.5 | 9 | 10 | 8 | 1.5 | 5 | 15 | 7 | 18.5 | 20.5 | 7.5 | -8 | 1.5 | |
20* | 31 | 29 | 35 | 3 | 29.5 | 35 | 34 | 26 | 45 | 22 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 12.5 | 8.5 | 9.5 | 7.5 | 1.5 | 5 | 15 | 7 | 20 | 22 | 7.5 | -8 | 1.5 | |
22* | 33 | 31 | 37 | 3 | 29.5 | 35 | 36 | 28 | 45 | 21.5 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 12.5 | 8.5 | 9.5 | 7.5 | 1.5 | 5 | 15 | 7 | 21.5 | 23.5 | 7.5 | -8 | 1.5 | |
24* | 35 | 33 | 39 | 3 | 32 | 38 | 38 | 30 | 50 | 23.5 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 12.5 | 8.5 | 9.5 | 7.5 | 1.5 | 5 | 15 | 7 | 23 | 25 | 7.5 | -8 | 1.5 | |
25* | 36 | 34 | 40 | 3 | 32 | 38 | 39 | 31 | 50 | 26.5 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 12.5 | 8.5 | 9.5 | 7.5 | 1.5 | 5 | 15 | 7 | 24.5 | 26.5 | 7.5 | -8 | 1.5 | |
26 | 37 | – | – | – | 34 | 40 | 40 | 32 | – | – | – | – | 9 | – | – | – | 13 | 9 | 10 | 8 | 1.5 | 5 | – | – | 24.5 | 26.5 | – | – | 1.5 | |
28* | 40 | 37 | 43 | 3 | 36 | 42 | 42 | 35 | 50 | 26.5 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 14 | 10 | 11 | 9 | 1.5 | 5 | 15 | 7 | 24.5 | 26.5 | 7.5 | -8 | 1.5 | |
30* | 43 | 39 | 45 | 3 | 39.2 | 45 | 44 | 37 | 50 | 26.5 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 14 | 11.5 | 11 | 10.5 | 1.5 | 5 | 15 | 7 | 24.5 | 25 | 7.5 | -8 | 1.5 | |
32* | 46 | 42 | 48 | 3 | 42.2 | 48 | 46 | 39 | 55 | 28.5 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 14 | 11.5 | 11 | 10.5 | 1.5 | 5 | 15 | 7 | 28 | 28.5 | 7.5 | -8 | 1.5 | |
33* | 47 | 42 | 48 | 3 | – | – | 47 | 40 | 55 | 28.5 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | – | 12 | – | – | – | – | 15 | 7 | – | – | 7.5 | -8 | 1.5 | |
35* | 49 | 44 | 50 | 3 | 46.2 | 52 | 49 | 43 | 55 | 28.5 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 14.5 | 12 | 11.5 | 11 | 1.5 | 5 | 15 | 7 | 28 | 28.5 | 7.5 | -8 | 1.5 | |
38* | 53 | 49 | 56 | 4 | 49.2 | 55 | 54 | 45 | 55 | 33.5 | 2 | 6 | 9 | 22 | 14 | 10 | 14.5 | 11.3 | 11.5 | 10.3 | 1.5 | 5 | 16 | 8 | 31 | 32.2 | 9 | 7.5 | 1.5 | |
40* | 56 | 51 | 58 | 4 | 52.2 | 58 | 56 | 49 | 55 | 36 | 2 | 6 | 9 | 22 | 14 | 10 | 14.5 | 11.8 | 11.5 | 10.8 | 1.5 | 5 | 16 | 8 | 34 | 34.7 | 9 | -8 | 1.5 | |
42 | 59 | – | – | – | 53.3 | 62 | 58 | 52 | – | – | – | – | 9 | – | – | – | 17 | 13.2 | 14.3 | 12 | 2 | 6 | – | – | 35 | 37.3 | – | – | 2.5 | |
43* | 59 | 54 | 61 | 4 | – | – | 59 | 52 | 60 | 38.5 | 2 | 6 | 9 | 22 | 14 | 10 | – | 13.2 | – | – | 2 | – | 16 | 8 | – | – | 9 | 7.5 | 2.5 | |
45* | 61 | 56 | 63 | 4 | 55.3 | 64 | 61 | 55 | 60 | 39.5 | 2 | 6 | 9 | 22 | 14 | 10 | 17 | 12.8 | 14.3 | 11.6 | 2 | 6 | 16 | 8 | 36.5 | 39.2 | 9 | -8 | 2.5 | |
48* | 64 | 59 | 66 | 4 | 59.7 | 68.4 | 64 | 58 | 60 | 46 | 2 | 6 | 9 | 22 | 14 | 10 | 17 | 12.8 | 14.3 | 11.6 | 2 | 6 | 16 | 8 | 42 | 44.7 | 9 | -8 | 2.5 | |
50* | 66 | 62 | 70 | 4 | 60.8 | 69.3 | 66 | 61 | 60 | 45 | 2.5 | 6 | 9 | 23 | 15 | 10.5 | 17 | 12.8 | 14.3 | 11.6 | 2 | 6 | 17 | 9.5 | 43 | 45.7 | 9.5 | -8 | 2.5 | |
53* | 69 | 65 | 73 | 4 | – | – | 69 | 64 | 70 | 47 | 2.5 | 6 | 9 | 23 | 15 | 12 | – | 13.5 | – | – | – | – | 17 | 9.5 | – | – | 11 | 8 | 2.5 | |
55* | 71 | 67 | 75 | 4 | 66.5 | 75.4 | 71 | 66 | 70 | 49 | 2.5 | 6 | 9 | 23 | 15 | 12 | 18 | 14.5 | 15.3 | 13.3 | 2 | 6 | 17 | 9.5 | 47 | 49 | 11 | -8 | 2.5 | |
58* | 76 | 70 | 78 | 4 | 69.5 | 78.4 | 78 | 69 | 70 | 55 | 2.5 | 6 | 9 | 23 | 15 | 12 | 18 | 14.5 | 15.3 | 13.3 | 2 | 6 | 18 | 10.5 | 50 | 52 | 11 | -8 | 2.5 | |
60* | 78 | 72 | 80 | 4 | 71.5 | 80.4 | 79 | 71 | 70 | 55 | 2.5 | 6 | 9 | 23 | 15 | 12 | 18 | 14.5 | 15.3 | 13.3 | 2 | 6 | 18 | 10.5 | 51 | 55 | 11 | -8 | 2.5 | |
63* | 83 | 75 | 83 | 4 | – | – | 83 | 74 | 70 | 55 | 2.5 | 6 | 9 | 23 | 15 | 12 | – | 14.2 | – | – | – | – | 18 | 10.5 | – | – | 11 | -8 | 2.5 | |
65* | 84 | 77 | 85 | 4 | 76.5 | 85.4 | 85 | 77 | 80 | 55 | 2.5 | 6 | 9 | 23 | 15 | 12 | 18 | 14.2 | 15.3 | 13 | 2 | 6 | 18 | 10.5 | 52 | 54.3 | 11 | -8 | 2.5 | |
68* | 88 | 81 | 90 | 4 | 82.7 | 91.5 | 88 | 80 | 80 | 55 | 2.5 | 7 | 9 | 26 | 18 | 12.5 | 19 | 14.9 | 16 | 13.7 | 2 | 6 | 18.5 | 11 | 53 | 55.3 | 11.3 | -8 | 2.5 | |
70* | 90 | 83 | 92 | 4 | 83 | 92 | 90 | 83 | 80 | 57 | 2.5 | 7 | 9 | 26 | 18 | 12.5 | 18 | 14.2 | 15.3 | 13 | 2 | 6 | 19 | 11.5 | 54 | 56.3 | 11.3 | -10 | 2.5 | |
75* | 98 | 88 | 97 | 4 | 90.2 | 99 | 98 | 88 | 80 | 62 | 2.5 | 7 | 9 | 26 | 18 | 12.5 | 18 | 15.2 | 15.3 | 14 | 2 | 6 | 19 | 11.5 | 55 | 56.3 | 11.3 | -10 | 2.5 | |
80* | 100 | 95 | 105 | 4 | 95.2 | 104 | 103 | 93 | 90 | 61.8 | 3 | 7 | 9 | 26.2 | 18.2 | 13 | 19 | 16.2 | 16.3 | 15 | 2 | 6 | 19 | 11.5 | 58 | 59.3 | 12 | 10 | 2.5 |
Enactus Industrial, one of the professional manufacturers and suppliers of mechanical seals, now brings you the latest design enactus-m3n-burgmann m3n replacement at competitive price. Should you have any special requirement, we can also offer you customized service. Welcome to wholesale bulk enactus-m3n-burgmann m3n replacement with our factory and check the pricelist with us.
- Heat Shrinkable Sleeve Means Coater 1 Pieces / (Min. Order)
- Heart Shape Makeup Blending Sponge 1 Pieces / (Min. Order)
- Retail Scale Load Cell sensor 1 Pieces / (Min. Order)
- Hexamethyldisilane, CAS1450-14-2 1 Pieces / (Min. Order)
- Natural Beta-carotene 20% Suspension Oil/Beadlet 1 Pieces / (Min. Order)
- Heart Shape Chocolate Box 1 Pieces / (Min. Order)
- Enactus-H3B Burgmann H3B Replacement 1 Pieces / (Min. Order)
- Enactus-H7N Burgmann H7N Replacement 1 Pieces / (Min. Order)
- Enactus-H75A4-B-Burgmann H75A4-B Replacement 1 Pieces / (Min. Order)
- Enactus-HRN Burgmann HRN Replacement 1 Pieces / (Min. Order)
- Enactus-M2N-Burgmann M2N Replacement 1 Pieces / (Min. Order)
- Enactus-SH Burgmann SH Replacement 1 Pieces / (Min. Order)
- Enactus-AX5 Burgmann AX5 Replacement 1 Pieces / (Min. Order)
- TV Polarizer Replacement 1 Pieces / (Min. Order)
- 32inch Lcd Polarizer Film Replacement 1 Pieces / (Min. Order)
- Lcd Polarizer Film Replacement 1 Pieces / (Min. Order)
- Dual 8 Inch 2 Way Line Array Source Element 1 Pieces / (Min. Order)
- Betaine Hydrochloric Supplement 1 Pieces / (Min. Order)
- Weight Loss Capsules Dietary Supplement 1 Pieces / (Min. Order)