
G291 Forged Regular Eye Bolt with Nut Hdg
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Size | kg/pc | WLL (LB) | A | B | C | D | E | F | G | H | |
1/4"X2" | 0.037 | 650 | 6.35 | 12.70 | 25.40 | 6.35 | 38.10 | 50.80 | 77.72 | 14.22 | |
1/4"X4" | 0.053 | 650 | 6.35 | 12.70 | 25.40 | 6.35 | 63.50 | 101.60 | 128.52 | 14.22 | |
5/16"X2-1/4" | 0.060 | 1200 | 7.87 | 15.75 | 31.75 | 7.87 | 38.10 | 57.15 | 90.42 | 17.53 | |
5/16"X4-1/4" | 0.114 | 1200 | 7.87 | 15.75 | 31.75 | 7.87 | 63.50 | 107.95 | 141.22 | 17.53 | |
3/8"X2-1/2" | 0.106 | 1550 | 9.65 | 19.05 | 38.10 | 9.65 | 38.10 | 63.50 | 104.65 | 22.35 | |
3/8"X4-1/2" | 0.134 | 1550 | 9.65 | 19.05 | 38.10 | 9.65 | 63.50 | 114.30 | 155.45 | 22.35 | |
3/8"X6" | 0.160 | 1550 | 9.65 | 19.05 | 38.10 | 9.65 | 63.50 | 152.40 | 193.55 | 22.35 | |
1/2"X3-1/4" | 0.229 | 2600 | 12.70 | 25.40 | 50.80 | 12.70 | 38.10 | 82.55 | 136.65 | 28.45 | |
1/2"X6" | 0.300 | 2600 | 12.70 | 25.40 | 50.80 | 12.70 | 76.20 | 152.40 | 206.25 | 28.45 | |
1/2"X8" | 0.373 | 2600 | 12.70 | 25.40 | 50.80 | 12.70 | 76.20 | 203.20 | 257.05 | 28.45 | |
1/2"X10" | 0.400 | 2600 | 12.70 | 25.40 | 50.80 | 12.70 | 76.20 | 254.00 | 307.85 | 28.45 | |
1/2"X12" | 0.519 | 2600 | 12.70 | 25.40 | 50.80 | 12.70 | 76.20 | 304.80 | 358.65 | 28.45 | |
1/2"X15" | 0.531 | 2600 | 12.70 | 25.40 | 50.80 | 12.70 | 101.60 | 381.00 | 434.85 | 28.45 | |
5/8"X4" | 0.469 | 5200 | 15.75 | 31.75 | 63.50 | 15.75 | 50.80 | 101.60 | 169.93 | 36.58 | |
5/8"X6" | 0.537 | 5200 | 15.75 | 31.75 | 63.50 | 15.75 | 76.20 | 152.40 | 220.73 | 36.58 | |
5/8"X8" | 0.614 | 5200 | 15.75 | 31.75 | 63.50 | 15.75 | 76.20 | 203.20 | 271.53 | 36.58 | |
5/8"X10" | 0.698 | 5200 | 15.75 | 31.75 | 63.50 | 15.75 | 76.20 | 254.00 | 322.33 | 36.58 | |
5/8"X12" | 0.760 | 5200 | 15.75 | 31.75 | 63.50 | 15.75 | 101.60 | 304.80 | 373.13 | 36.58 | |
5/8"X15" | 0.914 | 5200 | 15.75 | 31.75 | 63.50 | 15.75 | 127.00 | 381.00 | 449.33 | 36.58 | |
5/8"X24" | 1.269 | 5200 | 15.75 | 31.75 | 63.50 | 15.75 | 152.40 | 609.60 | 677.93 | 36.58 | |
5/8"X21" | 0.766 | 7200 | 19.05 | 38.10 | 76.20 | 19.05 | 50.80 | 114.30 | 195.33 | 42.93 | |
3/4"X6" | 0.839 | 7200 | 19.05 | 38.10 | 76.20 | 19.05 | 76.20 | 152.40 | 233.43 | 42.93 | |
3/4"X8" | 0.945 | 7200 | 19.05 | 38.10 | 76.20 | 19.05 | 76.20 | 203.20 | 284.23 | 42.93 | |
3/4"X10" | 1.068 | 7200 | 19.05 | 38.10 | 76.20 | 19.05 | 76.20 | 254.00 | 335.03 | 42.93 | |
3/4"X12" | 1.170 | 7200 | 19.05 | 38.10 | 76.20 | 19.05 | 101.60 | 304.80 | 385.83 | 42.93 | |
3/4"X15" | 1.355 | 7200 | 19.05 | 38.10 | 76.20 | 19.05 | 127.00 | 381.00 | 462.03 | 42.93 | |
7/8"X5" | 1.227 | 10600 | 22.35 | 44.45 | 88.90 | 22.35 | 63.50 | 127.00 | 222.25 | 50.80 | |
7/8"X8" | 1.400 | 10600 | 22.35 | 44.45 | 88.90 | 22.35 | 101.60 | 203.20 | 298.45 | 50.80 | |
7/8"X12" | 1.818 | 10600 | 22.35 | 44.45 | 88.90 | 22.35 | 101.60 | 304.80 | 400.05 | 50.80 | |
1"X6" | 1.914 | 13300 | 25.40 | 50.80 | 101.60 | 25.40 | 76.20 | 152.40 | 261.87 | 58.67 | |
1"X9" | 2.130 | 13300 | 25.40 | 50.80 | 101.60 | 25.40 | 101.60 | 228.60 | 338.07 | 58.67 | |
1"X12" | 2.455 | 13300 | 25.40 | 50.80 | 101.60 | 25.40 | 101.60 | 304.80 | 414.27 | 58.67 | |
1"X18" | 2.955 | 13300 | 25.40 | 50.80 | 101.60 | 25.40 | 177.80 | 457.20 | 566.67 | 58.67 | |
1-1/4"X8" | 3.409 | 21000 | 31.75 | 63.50 | 127.00 | 31.75 | 101.60 | 203.20 | 339.85 | 73.15 | |
1-1/4"X12" | 4.091 | 21000 | 31.75 | 63.50 | 127.00 | 31.75 | 101.60 | 304.80 | 441.45 | 73.15 | |
1-1/4"X20" | 5.500 | 21000 | 31.75 | 63.50 | 127.00 | 31.75 | 152.40 | 508.00 | 644.65 | 73.15 |
- Closed Laser Cutter 850W 1 Pieces / (Min. Order)
- MJSD-1 Corrugated Paper board Cutter Machine 1 Pieces / (Min. Order)
- Corrugated Rubber Matting 1 Pieces / (Min. Order)
- Harden Bead Clutch Case 1 Pieces / (Min. Order)
- 60mm Colored Hook and Loop Hair Curlers 100% Nylon 1 Pieces / (Min. Order)
- Composite Red Quartz Countertops 1 Pieces / (Min. Order)
- High Speed Steel Gear Cutters For Metal 1 Pieces / (Min. Order)
- Pin Cold Feed Rubber Extruder 1 Pieces / (Min. Order)
- MJSD-2 Corrugated Paper board Cutter Machine 1 Pieces / (Min. Order)
- Cold Feed Rubber Extruder 1 Pieces / (Min. Order)
- Wooden Cat Litter 1 Pieces / (Min. Order)
- Colorful Rubber Dumbbell 1 Pieces / (Min. Order)