
General Purpose GEL Battery - TNG
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Industry Energy Storage Battery- TNG Series (Deep Cycle GEL / Solar Battery)
The TNG Series integrate patent nano gel electrolyte with up-to-date AGM structure. The range offers over 12 years design life with very high deep cycling capabilities. This range is highly suited to telecom outdoor application, renewable energy system and other harsh environment applications.
Construction:
? Positive plate – Thick patent rare earth alloy grid with special paste for corrosion resistance
? Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
? Separator – Advanced AGM separator for high pressure cell design
? Electrolyte – Dilute high purity sulphuric acid with nano gel for longer cycle life
? Battery container and cover – ABS UL94-HB (Flame-resistant ABS UL94-V0 is optional)
Features:
? 12 years design life at floating condition
? Wide operating temperature range from -20°C to +50°C
? Nano gel electrolyte eliminate the acid stratication and prolong cycle life
? Can be used at vertical or horizontal orientation
? Float current decreased 30% lead to excellent high temperature resistance
? Thicker plate with patent rare earth alloy grid with special paste for corrosion resistance
? Low self-discharge rate and long shelf life
? Excellent deep discharge recovery capability
Application
? Renewable energy system
? Hybrid solar power system
? Uninterrupted Power Supply (UPS)
? Communications and electric equipment
? Emergency lighting equipment
? Fire alarm and security systems
? Robots, control equipment, and other factory automation equipment
? Emergency power supply (EPS)
? Various power toys and hobby equipment
? Lighting equipment
Model | Nominal Voltage (V) | Nominal capacity C10 (Ah) 1.80Vpc/25°C | Nominal capacity C20 (Ah) 1.80Vpc/25°C | Dimension (mm) | Weight (kg) | Dimension (inch) | Weight (lbs) | Terminal | ||||||
L | W | H | TH | L | W | H | TH | |||||||
12 | 7 | 7.21 | 152 | 65 | 94 | 100 | 2.6 | 6.0 | 2.6 | 3.7 | 3.9 | 5.7 | T1 | |
12 | 12 | 12.36 | 151 | 100 | 97 | 100 | 4 | 5.9 | 3.9 | 3.8 | 3.9 | 8.8 | I1 | |
12 | 17 | 17.51 | 181 | 77 | 167 | 167 | 5.4 | 7.1 | 3.0 | 6.6 | 6.6 | 11.9 | I1 | |
12 | 20 | 20.6 | 181 | 77 | 169 | 169 | 5.8 | 7.1 | 3.0 | 6.7 | 6.7 | 12.8 | I1 | |
12 | 24 | 24.72 | 166 | 125 | 175 | 175 | 9.8 | 6.5 | 4.9 | 6.9 | 6.9 | 21.6 | I1 | |
12 | 38 | 39.14 | 198 | 166 | 170 | 170 | 13.8 | 7.8 | 6.5 | 6.7 | 6.7 | 30.4 | I3 | |
12 | 50 | 51.5 | 228 | 138 | 213 | 213 | 16.8 | 9.0 | 5.4 | 8.4 | 8.4 | 37.0 | I3 | |
12 | 55 | 56.65 | 229 | 138 | 205 | 211 | 17.4 | 9.0 | 5.4 | 8.1 | 8.3 | 38.4 | I3 | |
12 | 65 | 66.95 | 260 | 168 | 215 | 215 | 22 | 10.2 | 6.6 | 8.5 | 8.5 | 48.5 | I3 | |
![]() | 12 | 65 | 66.95 | 348 | 167 | 178 | 178 | 21.5 | 13.7 | 6.6 | 7.0 | 7.0 | 47.4 | I3 |
12 | 75 | 77.25 | 260 | 168 | 208 | 214 | 24 | 10.2 | 6.6 | 8.2 | 8.4 | 52.9 | I3 | |
12 | 80 | 82.4 | 306 | 168 | 215 | 215 | 27 | 12.0 | 6.6 | 8.5 | 8.5 | 59.5 | I3 | |
12 | 90 | 92.7 | 305 | 168 | 207 | 213 | 28.5 | 12.0 | 6.6 | 8.1 | 8.4 | 62.8 | I7 | |
12 | 100 | 106 | 330 | 171 | 214 | 214 | 32 | 13.0 | 6.7 | 8.4 | 8.4 | 70.5 | I7 | |
12 | 120 | 127.2 | 406 | 173 | 209 | 233 | 38.3 | 16.0 | 6.8 | 8.2 | 9.2 | 84.4 | I7 | |
12 | 135 | 143.1 | 342 | 172 | 283 | 288 | 40 | 13.5 | 6.8 | 11.1 | 11.3 | 88.2 | I7 | |
12 | 150 | 159 | 482 | 170 | 240 | 240 | 48 | 19.0 | 6.7 | 9.4 | 9.4 | 105.8 | I7 | |
TNG12-150B | 12 | 150 | 159 | 485 | 170 | 238.5 | 238.5 | 45.3 | 19.1 | 6.7 | 9.4 | 9.4 | 99.9 | I7 |
12 | 180 | 190.8 | 532 | 207 | 214 | 220 | 54.5 | 20.9 | 8.1 | 8.4 | 8.7 | 120.2 | I7 | |
12 | 200 | 212 | 522 | 239 | 218 | 224 | 64 | 20.6 | 9.4 | 8.6 | 8.8 | 141.1 | I7 | |
12 | 200 | 212 | 522 | 238 | 218 | 224 | 65.6 | 20.6 | 9.4 | 8.6 | 8.8 | 144.6 | I7 | |
TNG12-250 | 12 | 250 | 265 | 520 | 268 | 223 | 223 | 74.5 | 20.5 | 10.6 | 8.8 | 8.8 | 164.2 | I7 |
12 | 250 | 265 | 522 | 268 | 220 | 226 | 73 | 20.6 | 10.6 | 8.7 | 8.9 | 160.9 | I7 | |
Product Specification -2V | ||||||||||||||
Model | Nominal Voltage (V) | Nominal capacity C10 (AH) 1.80Vpc/25°C | Nominal capacity C20 (AH) 1.80Vpc/25°C | Dimension (mm) | Weight (Kg) | Dimension (Inch) | Weight (lbs) | Terminal | ||||||
L | W | H | TH | L | W | H | TH | |||||||
TNG2-200 | 2 | 200 | 212 | 172 | 110 | 330 | 350 | 13.4 | 6.8 | 4.3 | 13.0 | 13.8 | 29.5 | I7 |
TNG2-300 | 2 | 300 | 318 | 170 | 150 | 330 | 350 | 18.3 | 6.7 | 5.9 | 13.0 | 13.8 | 40.3 | I7 |
TNG2-400 | 2 | 400 | 424 | 210 | 175 | 330 | 350 | 26.5 | 8.3 | 6.9 | 13.0 | 13.8 | 58.4 | I7 |
TNG2-500 | 2 | 500 | 530 | 240 | 172 | 330 | 350 | 31.5 | 9.4 | 6.8 | 13.0 | 13.8 | 69.4 | I7 |
TNG2-600 | 2 | 600 | 636 | 300 | 175 | 330 | 350 | 38 | 11.8 | 6.9 | 13.0 | 13.8 | 83.8 | I7 |
TNG2-700 | 2 | 700 | 742 | 300 | 175 | 330 | 350 | 41 | 11.8 | 6.9 | 13.0 | 13.8 | 90.4 | I7 |
TNG2-800 | 2 | 800 | 848 | 330 | 175 | 330 | 350 | 46.5 | 13.0 | 6.9 | 13.0 | 13.8 | 102.5 | I7 |
TNG2-1000 | 2 | 1000 | 1060 | 475 | 175 | 328 | 350 | 65 | 18.7 | 6.9 | 12.9 | 13.8 | 143.3 | I7 |
TNG2-1200 | 2 | 1200 | 1272 | 475 | 175 | 328 | 350 | 72.5 | 18.7 | 6.9 | 12.9 | 13.8 | 159.8 | I7 |
TNG2-1500 | 2 | 1500 | 1590 | 400 | 350 | 343 | 381 | 93 | 15.7 | 13.8 | 13.5 | 15.0 | 205.0 | I7 |
TNG2-2000 | 2 | 2000 | 2120 | 490 | 350 | 343 | 383 | 124 | 19.3 | 13.8 | 13.5 | 15.1 | 273.4 | I7 |
TNG2-3000 | 2 | 3000 | 3180 | 712 | 350 | 343 | 383 | 179 | 28.0 | 13.8 | 13.5 | 15.1 | 394.6 | I7 |
Tianneng Battery Group is an excellent manufacturers and suppliers of general purpose gel battery - tng in China. We have professional team working for you who not only produce high quality products but also offer comprehensive service. Welcome to buy discount general purpose gel battery - tng made in China with us and welcome to try our customized service. We can offer you quotation consultation if you need.
-
Lithium Motorcycle Battery
US $7.18-15.45 / Price
1 Pieces / (Min. Order) -
Mobility Scooter Batteries
US $9.7-16.75 / Price
1 Pieces / (Min. Order) -
Motorcycle Battery
US $7.46-17.21 / Price
1 Pieces / (Min. Order) -
Scooter Battery
US $9.81-18.17 / Price
1 Pieces / (Min. Order) -
Golf Cart Batteries
US $9.89-10.85 / Price
1 Pieces / (Min. Order) -
Lithium Ion Battery
US $6.52-12.15 / Price
1 Pieces / (Min. Order) -
Golf Trolley Batteries
US $6.77-15.96 / Price
1 Pieces / (Min. Order) -
48V Battery
US $7.22-14.52 / Price
1 Pieces / (Min. Order) - 36V Battery 1 Pieces / (Min. Order)
- 24V Battery 1 Pieces / (Min. Order)
- 12v Lithium Ion Battery 1 Pieces / (Min. Order)
- 12v Rechargeable Battery 1 Pieces / (Min. Order)
- 12V Battery 1 Pieces / (Min. Order)
- 12 Volt Battery 1 Pieces / (Min. Order)
- External Battery Pack 1 Pieces / (Min. Order)
- Battery Pack 1 Pieces / (Min. Order)
- Li-ion Battery Pack 1 Pieces / (Min. Order)
- Best Rechargeable Batteries 1 Pieces / (Min. Order)
- Lithium Ionen Akku 1 Pieces / (Min. Order)
- Portable Rechargeable Battery Pack 1 Pieces / (Min. Order)