


One Man Telescopicing Boom Man Lift
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Introduction
Telescopic booms offer greater horizontal outreach than any other type of aerial platform — perfect for areas with limited access in construction and industrial applications. Telescopic booms are also designed for productivity with the traction and drive speed you need to get around the job site and to the work area.
?Ideal for areas with limited access in construction and industrial applications
?Minimal tailswing for maneuvering in tight spaces
?Dual-fuel (gas or LPG) options available for indoor/outdoor applications
?Designed for productivity with the traction and drive speed you need
?Super Boom models with horizontal outreach among the industry's best
Technical parameters (16-29m)
Type | HTBZ-16 | HTBZ-18 | HTBZ-21 | HTBZ-23 | HTBZ-25 | HTBZ-27Z | HTBZ-28 | HTBZ-29Z | ||
Max working height | 17.7 | 19.7 | 23.18 | 24.68 | 26.9 | 28.4 | 29.8 | 31.3 | ||
Max platform height | 16 | 18 | 21.48 | 22.98 | 25.2 | 26.7 | 28.1 | 29.6 | ||
Platform size | 1.83*0.76 | 1.83*0.76 | 1.83*0.76 | 1.83*0.76 | 2.44*0.91 | 2.44*0.91 | 2.44*0.91 | 2.44*0.91 | ||
Working radius | 14.3 | 16.5 | 19.7 | 20.8 | 21.9 | 23.4 | 20.1 | 21.2 | ||
Non-restricted load | 250 | 250 | 340 | 250 | 260 | 200 | 260 | 230 | ||
Length(stowed) | 7.8 | 8.4 | 9.98 | 11.08 | 11.36 | 12.46 | 12.4 | 13.5 | ||
Width(retracted) | 2.49 | 2.49 | 2.49 | 2.49 | 2.79 | 2.79 | 2.98 | 2.98 | ||
Height(stowed) | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
Wheelbase (mm) | 2.5 | 2.5 | 2.8 | 2.8 | 3.0 | 3.0 | 3.5 | 3.5 | ||
Ground clearance | 330 | 330 | 440 | 440 | 430 | 430 | 430 | 430 | ||
Travel speed(stowed) | 6.3km/h | 6.3km/h | 6.3km/h | 6.3km/h | 5.3km/h | 5.3km/h | 5.3km/h | 5.3km/h | ||
Travel speed(raised) | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | ||
Turning swing | 360 degree continuous | |||||||||
Platform leveling | Automatic leveling | |||||||||
Platform rotation | ±80 | |||||||||
Fuel tank | 151L | |||||||||
Total weight(KG) | 10000 | 10500 | 13400 | 13540 | 15500 | 16400 | 16600 | 16800 | ||
Voltage | 12V | 12V | 24V | |||||||
Drive&steering | 4*2*2 | |||||||||
Engine | CUMMINS B3.3-C80 | |||||||||
Rated Power | 45kw/2200RPM |
Technical parameters (30-46m)
Type | HTBZ-30 | HTBZ-32z | HTBZ-36 | HTBZ-38z | HTBZ-39 | HTBZ-42Z | HTBZ-46z | |||
Max working height | 32.1 | 33.88 | 38.34 | 40.1 | 41 | 43.7 | 47.7 | |||
Max platform height | 30.4 | 32.18 | 36.64 | 38.4 | 39.3 | 42 | 46 | |||
Platform size | 2.44*0.91 | 2.44*0.91 | 2.44*0.91 | 2.44*0.91 | 2.44*0.91 | 2.44*0.91 | 2.44*0.91 | |||
Working radius | 22.86 | 24.58 | 20.5 | 22.9 | 21.5 | 23 | 23.4 | |||
Non-restricted load | 340 | 230 | 340 | 230 | 260 | 230 | 230 | |||
Length(stowed) | 13 | 14.13 | 13 | 14.1 | 13.9 | 13.65 | 13.266 | |||
Width(retracted) | 2.49 | 2.49 | 2.49 | 2.49 | 2.79 | 2.79 | 2.8 | |||
Height(stowed) | 3.08 | 3.08 | 3.08 | 3.08 | 3.25 | 3.25 | 3.13 | |||
Wheelbase (mm) | 3.66 | 3.66 | 3.66 | 3.66 | 3.96 | 3.96 | 4.2 | |||
Ground clearance | 430 | 430 | 430 | 430 | 430 | 430 | 430 | |||
Travel speed(stowed) | 5.4km/h | 5.4km/h | 5.4km/h | 5.4km/h | 4.4km/h | 4.4km/h | 4.4km/h | |||
Travel speed(raised) | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | |||
Turning swing | 360 degree continuous | |||||||||
Platform leveling | Automatic leveling | |||||||||
Platform rotation | ±80 | |||||||||
Fuel tank | 151L | |||||||||
Total weight(KG) | 18500 | 18660 | 19380 | 19510 | 20600 | 20900 | 22100 | |||
Voltage | 24V | 24V | 24V | |||||||
Drive&steering | 4*4*4 | |||||||||
Engine | CUMMINS B3.3-C80 | |||||||||
Rated Power | 45kw/2200RPM |
- outdoor best selling bamboo decking BSWO-W 1 Pieces / (Min. Order)
- Steel Grid Board Suspended Ceiling 1 Pieces / (Min. Order)
- Steel Lined PTFE Winding Wire Wound 1 Pieces / (Min. Order)
- Riffle Surface Outdoor Strand Woven Bamboo Decking 1 Pieces / (Min. Order)
- Smooth Surface Outdoor Strand Woven Bamboo Decking 1 Pieces / (Min. Order)
- Alloy Steel Lost Wax Casting As Drawing 1 Pieces / (Min. Order)
- Black Basalt Lava Stone Rock Tile For Landscaping Graden Cooking Bbq 1 Pieces / (Min. Order)
- Outdoor Landscaping Pebbles Natural Black River Unpolished Pebble Stone 1 Pieces / (Min. Order)
- Oval Tube with Diameter 25mm and Acrylic Cap for Plastic Tube Packaging 1 Pieces / (Min. Order)
- 700*1000mm White Duplex Board Paper for Box Packing 1 Pieces / (Min. Order)
- Copper Flange Stamping For Heating Element 1 Pieces / (Min. Order)
- Luxury Magnetic Paper Folding Box Packaging 1 Pieces / (Min. Order)
- Rigid Gold Stamping Sock Packaging Box 1 Pieces / (Min. Order)
- 40mm pile height landscaping artificial grass 1 Pieces / (Min. Order)
- OEM Hot Chamber Casting As Drawing 1 Pieces / (Min. Order)
- Black Lava Stone Beads Volcanic Rock for Bead Bracelet Making 1 Pieces / (Min. Order)
- Colorful Outdoor Landscaping Round Shape Music Fountain 1 Pieces / (Min. Order)
- Anti-Degradation Co-Extrusion WPC Outdoor Decking 1 Pieces / (Min. Order)
- Hot-Sale Wood plank dedicated Anti-UV WPC Decking 1 Pieces / (Min. Order)