
Seamless Pipeline 18in Sch.80, API 5L X42 , DRL, 3LPE Coated
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
API 5L Seamless Line Pipe
This Standard specifies requirements for the manufacture of two product specification levels (PSL 1 and PSL 2) of seamless and welded steel pipes for use in pipeline transportation systems in the petroleum and natural gas industries
Specifications Ranges:
OD: 1/2"-48" (21.3mm-1219mm)
WT: SCH10-SCH80 (0.5mm-40mm)
Material Standard:
PSL 1: B, X42, X46, X52, X56, X60, X65, X70
PSL 2: B, X42, X46, X52, X56, X60, X65, X70, X80
Applications:
For the purpose of transportation of gas,water,oill in oil&gas industry.
Chemical composition of our API 5L line pipeee
Standard | Product Specification Level | Steel grade | Chemical composition, % | ||||||||
C | Mn | P | S | Si | V | Nb | Ti | CEpcm | |||
API 5L | PSL 1 | L210 or A | = 0.22 | = 0.90 | = 0.030 | = 0.030 | - | - | - | - | = 0.25 |
L245 or B | = 0.28 | = 1.20 | = 0.030 | = 0.030 | - | - | - | - | = 0.25 | ||
L290 or x42 | = 0.28 | = 1.30 | = 0.030 | = 0.030 | - | - | - | - | = 0.25 | ||
L320 or X46 | = 0.28 | = 1.40 | = 0.030 | = 0.030 | - | - | - | - | = 0.25 | ||
L360 or X52 | = 0.28 | = 1.40 | = 0.030 | = 0.030 | - | - | - | - | = 0.25 | ||
L390 or X56 | = 0.28 | = 1.40 | = 0.030 | = 0.030 | - | - | - | - | = 0.25 | ||
L415 or X60 | = 0.28 | = 1.40 | = 0.030 | = 0.030 | - | - | - | - | = 0.25 | ||
PSL 2 | L245Ror BR | = 0.24 | = 1.20 | = 0.025 | = 0.015 | = 0.40 | c | c | = 0.04 | = 0.25 | |
L290R or X42R | = 0.24 | = 1.20 | = 0.025 | = 0.015 | = 0.40 | = 0.06 | = 0.05 | = 0.04 | = 0.25 | ||
L245N or BN | = 0.24 | = 1.20 | = 0.025 | = 0.015 | = 0.40 | c | c | = 0.04 | = 0.25 | ||
L290N or X42N | = 0.24 | = 1.20 | = 0.025 | = 0.015 | = 0.40 | = 0.06 | = 0.05 | = 0.04 | = 0.25 | ||
L320N or X46N | = 0.24 | = 1.40 | = 0.025 | = 0.015 | = 0.40 | = 0.07 | = 0.05 | = 0.04 | = 0.25 | ||
L360N or X52N | = 0.24 | = 1.40 | =0.025 | = 0.015 | = 0.45 | = 0.10 | = 0.05 | =0.04 | =0.25 | ||
L390N or X56N | = 0.24 | = 1.40 | = 0.025 | = 0.015 | = 0.45 | = 0.10 | = 0.05 | =0.04 | = 0.25 | ||
L415N or X60N | = 0.24 | = 1.40 | = 0.025 | = 0.015 | = 0.45 | = 0.10 | = 0.05 | = 0.04 | Negotiation | ||
Note: The sum of the columbium [niobium], and vanadium contents shall not exceed 0.06%. An alternative maximum may be established by mutual agreement between the purchaser and the manufacturer. | |||||||||||
- NV-SS SUS316L Needle Valve(including sample valve) 1 Pieces / (Min. Order)
- High Humidity Material Dryer 1 Pieces / (Min. Order)
- Metal 3 Roll Steel Plate Rolling 1 Pieces / (Min. Order)
- Manual Slurry Knife Gate Valve 1 Pieces / (Min. Order)
- Metal Seat Through Going Knife Gate Valve 1 Pieces / (Min. Order)
- Metal Seat Flange Knife Gate Valve 1 Pieces / (Min. Order)
- Metal Seat Lug Knife Gate Valve 1 Pieces / (Min. Order)
- Textbook Binding Hot Melt Adhesive NNL38F 1 Pieces / (Min. Order)
- Horizontal Grinding Circular Magnetic Chuck 1 Pieces / (Min. Order)
- Crystal Blue Globe With Tapered Base 1 Pieces / (Min. Order)
- Metal Molding Green Sand Casting 1 Pieces / (Min. Order)
- Breathable Punched Memory Foam Pillow 1 Pieces / (Min. Order)
- Bathroom Ceiling Panels 1 Pieces / (Min. Order)
- Bathroom Wall Panels 1 Pieces / (Min. Order)
- PVC Beadboard Ceiling 1 Pieces / (Min. Order)
- Metal Bullet Camera Kit 1 Pieces / (Min. Order)
- WRC-300 Welding water cooler 1 Pieces / (Min. Order)
- Metal Timing Belt Pulley 1 Pieces / (Min. Order)
- Tantalum Foil Strip Made in China 1 Pieces / (Min. Order)
- WRC-300 Welding Water Cooler 1 Pieces / (Min. Order)