
Shutter
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Shutter
Joyelectric International is a professional China shutter distributor and agent among those well-known such manufacturers and suppliers, welcome to order shutter products from our factory and company.
Assembly diagram of valve mechanism device 5XS.320.010 for the central type switchgear which width is 800mm
Item list of valve mechanism device 5XS.320.010 for the central type switchgear which width is 800mm
S.N | Name | Product code | Qty |
1 | Right support | 8XS.123.011 | 1 |
2 | Right side plate | 5XS.235.011 | 1 |
3 | Lable plate | 8XS.866.014 | 1 |
4 | Left side plate | 5XS.235.010 | 1 |
5 | Left support | 8XS.123.010 | 1 |
6 | Connecting plate welding | 5XS.174.016.1(matched with VD4) | 2 |
5XS.174.016.2(matched with VS1) | |||
5XS.174.016.3(matched with VB2) | |||
7 | Lower valve | 8XS.320.010 | 1 |
8 | Baffle 8 | 8 | |
9 | Supporting plate | 8XS.123.013 | 3 |
10 | Connecting plate welding | 5XS.174.015.1(matched with VD4,40kA) | 2 |
5XS.174.015.2(matched with VS1,31.5kA) | |||
5XS.174.015.3(matched with VS1) | |||
5XS.174.015.4(matched with VB2) | |||
11 | Lable plate | 8XS.866.012 | 1 |
12 | Lable plate | 8XS.866.013 | 2 |
13 | Supporting plate | 8XS.123.012 | 3 |
14 | Upper valve | 8XS.320.010 | 1 |
15 | Guide rod | 8XS.234.011(matched with VD4, VS1) | 2 |
8XS.234.011.1(matched with VB2) | |||
16 | Limit sleeve | 8XS.210.101 | 2 |
Item list of other specification valve
Code | 5XS.320.010.1 | 5XS.320.010.2 | 5XS.320.010.3 | 5XS.320.010.4 | 5XS.320.010.5 |
Width of cabinet | 650mm | 700mm | 840mm | 900mm | 1000mm |
Upper valve | 8XS.320.011.1 | 8XS.320.011.2 | 8XS.320.011.3 | 8XS.320.011.4 | 8XS.320.011.5 |
Lower valve | 8XS.320.010.1 | 8XS.320.011.2 | 8XS.320.011.3 | 8XS.320.011.4 | 8XS.320.011.5 |
Assembly diagram of valve mechanism device 5XS.320.011 for the central type switchgear which width is 1000mm
Item list of valve mechanism device 5XS.320.011 for the central type switchgear which width is 1000mm
S.N | Name | Product code | Qty |
1 | Right support | 8XS.123.276 | 1 |
2 | Right side plate | 5XS.235.012 | 1 |
3 | Lable plate | 8XS.866.014 | 1 |
4 | Left side plate | 5XS.235.013 | 1 |
5 | Left support | 8XS.123.275 | 1 |
6 | Connecting plate welding | 5XS.174.281 | 2 |
7 | Lower valve | 8XS.320.273 | 1 |
8 | Baffle 8 | DK-10 | 8 |
9 | Supporting plate | 8XS.123.278 | 3 |
10 | Connecting plate welding | 5XS.174.282 | 2 |
11 | Lable plate | 8XS.866.012 | 1 |
12 | Lable plate | 8XS.866.013 | 2 |
13 | Supporting plate | 8XS.123.277 | 3 |
14 | Upper valve | 8XS.320.274 | 1 |
15 | Guide rod | 8XS.234.272 | 2 |
16 | Limit sleeve | 8XS.210.011 | 2 |
Item list of other specification valve
Code | 5XS.320.011.1 | 5XS.320.011/JY | 5XS.320.011.2 | 5XS.320.011.3 |
Width of cabinet | 800mm | 1000mm(insulation) | 1100mm | 1200mm |
Upper valve | 8XS.320.274.1 | 5XS.320.275 | 8XS.320.274.2 | 8XS.320.274.3 |
Lower valve | 8XS.320.273.1 | 5XS.320.275 | 8XS.320.273.2 | 8XS.320.273.3 |
Assembly diagram of upper valve mechanism device 5XS.320.012/5XS.320.012.1 for the central type switchgear which width is 800mm/1000mm
Item list of upper valve mechanism device 5XS.320.012/5XS.320.012.1 for the central type switchgear which width is 800mm/1000mm
S.N | Name | Product code | Qty |
1 | Right support | 8XS.123.011 | 1 |
2 | Lower connecting plate assembly (right) | 5XS.174.004 | 1 |
3 | Supporting plate | 8XS.123.012 | 2 |
4 | Lower connecting plate assembly (left) | 5XS.174.003 | 1 |
5 | Washer 6 | GB97.1-85 | 14 |
6 | Washer 6 | GB93-87 | 8 |
7 | Bolt M6x12 | GB5783-86 | 8 |
8 | Left support | 8XS.123.010 | 1 |
9 | Baffle 8 | DK-8 | 4 |
10 | Connecting plate welding | 5XS.174.015.1 (H=535?as same as VD4?40kA) 5XS.174.015.2 (H=465?as same as 31.5kA) 5XS.174.015.3 (H=555?as same as VS1) | 2 |
11 | Supporting plate | 8XS.123.013 | 2 |
12 | Guide rod | 8XS.234.011 | 2 |
13 | Upper valve | 8XS.320.011(Match 800mm width) 8XS.320.011.5(Match 1000mm width) | 1 |
14 | Lable plate | 8XS.866.013 | 1 |
15 | Lable plate | 8XS.866.012 | 1 |
16 | Limit sleeve | 8XS.210.011 | 2 |
- MDF Shutters 1 Pieces / (Min. Order)