
Stainless Steel Profile Wire
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Profiled or shaped wire can be supplied for many different applications and industries.
Features:
1) Material:
2) Standard: AISI, ASTM, DIN, GB, JIS, SUS
3) Diameter: 0.8mm-18.0mm
4) Surface finish: Electrolysis bright, bright, Polish, matt.
5) Certification: ISO9001: 2008
6) Packing: Woven bag, coil, others are also available according to client' requirement
7) Application: Tie wire, pins, lashing, forming wire, filters, gaskets, elevators, safety wire, shaped and flat wire, conveyors, jewelry, springs, brush welding, electrical, wire line, craft and many more applications.
Composition % | ASTM A580/A580M - 13b | |||||||||
UNS-De | Type | Carbon | Manganese | Phosphonus | Sulfur | Silicon | Chro | Nickel | Moly | Nitr |
S30200 | 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 | 8.0 | . . . | 0.10 |
S30215 | 302B | 0.15 | 2.00 | 0.045 | 0.030 | 2.00 | 17.0 | 8.0 | . . . | . . . |
S30400 | 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 | 8.0 | . . . | 0.10 |
S30403 | 304LC | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 | 8.0 | . . . | 0.10 |
S30500 | 305 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 | 10.5 | . . . | . . . |
S30800 | 308 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0 | 10.0 | . . . | . . . |
S30900 | 309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0 | 12.0 | . . . | . . . |
S30908 | 309S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0 | 12.0 | . . . | . . . |
S30940 | 309Cb | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0 | 12.0 | . . . | 0.10 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
S31000 | 310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0 | 19.0 | . . . | . . . |
S31008 | 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0 | 19.0 | ... | ... |
S31400 | 314 | 0.25 | 2.00 | 0.045 | 0.030 | 1.50 | 23.0 | 19.0 | ||
S31277 | . . . | 0.020 | 3.00 | 0.030 | 0.010 | 0.50 | 20.5 | 26.0 | 6.5 | 0.30 |
S31600 | 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 | 10.0 | 2.00 | 0.10 |
S31603 | 316LC | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 | 10.0 | 2.00 | 0.10 |
S31700 | 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 | 11.0 | 3.0 | 0.10 |
S32100 | 321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 | 9.0 | ||
S34700 | 347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 | 9.0 | ||
S34751 | 347LN | 0.005–0.020 | 2 | 0.045 | 0.030 | 1.00 | 17.0 | 9.0 | . . . | 0.06 |
S40500 | 405 | 0.08 | 1 | 0.04 | 0.030 | 1.00 | 11.5 | ... | ... | |
S40976 | ... | 0.03 | 1 | 0.04 | 0.030 | 1.00 | 10.5 | 0.75 | 0.040 | |
S43000 | 430 | 0.12 | 1 | 0.04 | 0.030 | 1.00 | 16.0 | ... | ||
S44400 | ... | 0.025 | 1 | 0.04 | 0.030 | 1.00 | 17.5 | 1.00 | 1.75 | 0.035 |
S44600 | 446 | 0.2 | 1.5 | 0.04 | 0.030 | 1.00 | 23.0 | ... | 0.25 | |
S44700 | . . . | 0.01 | 0.3 | 0.025 | 0.020 | 0.20 | 28.0 | 0.15 | 3.5 | 0.020 |
S44800 | . . . | 0.01 | 0.3 | 0.025 | 0.020 | 0.20 | 28.0 | 2.00 | 3.5 | 0.020 |
S44535 | . . . | 0.03 | 0.30–0.80 | 0.05 | 0.020 | 0.50 | 20.0 | . . . | . . . | . . . |
S40300 | 403 | 0.15 | 1 | 0.04 | 0.030 | 0.50 | 11.5 | . . . | . . . | . . . |
S41000 | 410 | 0.15 | 1 | 0.04 | 0.030 | 1.00 | 11.5 | . . . | . . . | . . . |
S41400 | 414 | 0.15 | 1 | 0.04 | 0.030 | 1.00 | 11.5 | 1.25 | . . . | . . . |
S42000 | 420 | over 0.15 | 1 | 0.04 | 0.030 | 1.00 | 12.0 | . . . | . . . | . . . |
S43100 | 431 | 0.2 | 1 | 0.04 | 0.030 | 1.00 | 15.0 | 1.25 | ` | . . . |
S44002 | 440A | 0.60–0.75 | 1 | 0.04 | 0.030 | 1.00 | 16.0 | . . . | 0.75 | . . . |
S44003 | 440B | 0.75–0.95 | 1 | 0.04 | 0.030 | 1.00 | 16.0 | . . . | 0.75 | . . . |
S44004 | 440C | 0.95–1.20 | 1 | 0.04 | 0.030 | 1.00 | 16.0 | . . . | 0.75 | . . . |
fmm | f=3 | 3<f=6< p=""> | 6<f=10< p=""> | 10<f=18< p=""> | 18<f=30< p=""> | 30<f=50< p=""> | 50<f=65< p=""> | 65<f=80< p=""> |
H5 | 0.004 | 0.005 | 0.006 | 0.008 | 0.009 | 0.011 | 0.013 | 0.013 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H6 | 0.006 | 0.008 | 0.009 | 0.011 | 0.013 | 0.016 | 0.019 | 0.019 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H7 | 0.010 | 0.012 | 0.015 | 0.018 | 0.021 | 0.025 | 0.030 | 0.03000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H8 | 0.014 | 0.018 | 0.022 | 0.027 | 0.033 | 0.039 | 0.046 | 0.046 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H9 | 0.025 | 0.030 | 0.036 | 0.043 | 0.052 | 0.062 | 0.074 | 0.074 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H10 | 0.040 | 0.048 | 0.058 | 0.070 | 0.084 | 0.100 | 0.120 | 0.120 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H11 | 0.060 | 0.075 | 0.090 | 0.110 | 0.130 | 0.160 | 0.190 | 0.190 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H16 | 0.600 | 0.750 | 0.900 | 1.100 | 1.300 | 1.600 | 1.900 | 1.900 |
0 | 0 | 0 | 0 | 0 | 0 |
- Kb\Ku\Ks"Type Fuses Wire 1 Pieces / (Min. Order)
- Stainless Steel Cut Wire Shot 1 Pieces / (Min. Order)
- Italy BLUE LION Nail With Thread 1 Pieces / (Min. Order)
- Iron Stainless Steel Welding 1 Pieces / (Min. Order)
- Hot Sale Steel Wire Spools 1 Pieces / (Min. Order)
- Supply For Enameled Wire 1 Pieces / (Min. Order)
- DZ400 Stainless Steel Vacuum Machine 1 Pieces / (Min. Order)
- ASY-B-type Shaftless Rotogravure 1 Pieces / (Min. Order)
- Japanese Style Tile 1 Pieces / (Min. Order)
- KS-70B-BE Wireless Outdoor Stroble Siren 1 Pieces / (Min. Order)
- Stainless Steel Wire Mesh 1 Pieces / (Min. Order)
- Stainless Steel Wire 1 Pieces / (Min. Order)
- 1X19 (12/6/1) Marine Grade Stainless Steel Wire Rope 1 Pieces / (Min. Order)
- Stainless Steel Welded Wire Mesh 1 Pieces / (Min. Order)
- Stainless Steel Tube 1 Pieces / (Min. Order)
- Stainless Steel Waffle Machine 1 Pieces / (Min. Order)
- Handle Stainless Steel Waffle Machine 1 Pieces / (Min. Order)
- Stainless Steel Tea Coffee Pot, Double Wall Cafetiere 1 Pieces / (Min. Order)
- Rigging Hardware Stainless Steel Heavy Duty Wire Rope Thimble 1 Pieces / (Min. Order)
- AISI304 6X19 FC Stainless Steel Wire Rope and Cable 1 Pieces / (Min. Order)