
Elevator Permanent Magnet Synchronous Traction Machine for Residence
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Elevator Permanent Magnet Synchronous Traction machine For Residence
WYT-T series is Bluelight's standard outer rotor type PM gearless traction machine. It is very cost-effective, and a classic model with largest sales & ownership volume so far.
Features:
? Short axial length, suitable for machine roomless elevator application;
? High efficiency with high torque density design;
? Small size, simple structure with high utilization of materials;
? Low speed and smooth operation, with low noise and small vibration;
? Using block type armless brake with high reliability.
Parameter of Traction Machine:
Voltage:AC380V
Roping:2:1
Wrap:Single
Capacity:450kg~1150kg
Speed:0.5m/s~2.0m/s
Protection Grade:IP41
Ins. Class:F
Traction machine pole:20
Stars per hour:240
Rating:S5-40%
Height:=120m
Parameter of Brake:
Model:BLB
Ins. Class:F
Voltage:DC110V
Current:
Series |
m/s Speed |
Capacity code |
Current |
WYT-T |
0.5~2.0 |
A, B, AL, BLS,CS |
1.1A |
C, D, E BL, CL, DL, | 1.3A |
WYT-T Outer Rotor Series
Model | Type | Capacity | Speed | Sheave | Groove Num | Rope Dia(mm) | Pitch | Current | Motor Speed | Frequency | Power | Torque | Shaft Load | Weight | Size(mm) | |||||
(kg) | (m/s) | (mm) | (mm) | (A) | (rpm) | (Hz) | (kW) | (Nm) | (kg) | (kg) | A | B | C | D | E | F | ||||
WYT-T | 0.5A | 450 | 0.5 | f400 | 4 | f10 | 16 | 4.2 | 48 | 8 | 1.6 | 320 | 2500 | ˜300 | 140 | 195 | 47.5 | 29.5 | 306 | 385 |
1.0A | 1 | 7.7 | 96 | 16 | 3.2 | |||||||||||||||
1.5A | 1.5 | 10.8 | 144 | 24 | 4.8 | |||||||||||||||
1.6A | 1.6 | 12 | 153 | 26 | 5.1 | |||||||||||||||
1.75A | 1.75 | 12.4 | 168 | 28 | 5.6 | |||||||||||||||
2.0A | 2 | 14.5 | 192 | 32 | 6.4 | |||||||||||||||
WYT-T | 0.5B | 630 | 0.5 | f400 | 4 | f10 | 16 | 5.6 | 48 | 8 | 2.3 | 460 | ||||||||
1.0B | 1 | 10.4 | 96 | 16 | 4.6 | |||||||||||||||
1.5B | 1.5 | 15.3 | 144 | 24 | 6.9 | |||||||||||||||
1.6B | 1.6 | 15.9 | 153 | 26 | 7.4 | |||||||||||||||
1.75B | 1.75 | 17.8 | 168 | 28 | 8.1 | |||||||||||||||
2.0B | 2 | 20.2 | 192 | 32 | 9.3 | |||||||||||||||
WYT-T | 0.5CS | 800 | 0.5 | f400 | 5 | f10 | 16 | 6.8 | 48 | 8 | 2.8 | 550 | ||||||||
1.0CS | 1 | 12.7 | 96 | 16 | 5.5 | |||||||||||||||
1.5CS | 1.5 | 18.2 | 144 | 24 | 8.3 | |||||||||||||||
1.6CS | 1.6 | 19.8 | 153 | 26 | 8.8 | |||||||||||||||
1.75CS | 1.75 | 21.7 | 168 | 28 | 9.7 | |||||||||||||||
2.0CS | 2 | 24 | 192 | 32 | 11 | |||||||||||||||
WYT-T | 0.5C | 800 | 0.5 | f400 | 5 | f10 | 16 | 6.8 | 48 | 8 | 2.8 | 550 | 3500/5500 | ˜360 | 170 | 225 | 47.5 | 29.5 | 336 | 415 |
1.0C | 1 | 12.7 | 96 | 16 | 5.5 | |||||||||||||||
1.5C | 1.5 | 18.2 | 144 | 24 | 8.3 | |||||||||||||||
1.6C | 1.6 | 19.8 | 153 | 26 | 8.8 | |||||||||||||||
1.75C | 1.75 | 21.7 | 168 | 28 | 9.7 | |||||||||||||||
2.0C | 2 | 24 | 192 | 32 | 11 | |||||||||||||||
WYT-T | 0.5D | 1000 | 0.5 | f400 | 5 | f10 | 16 | 7.8 | 48 | 8 | 3.4 | 665 | ||||||||
1.0D | 1 | 14.9 | 96 | 16 | 6.7 | |||||||||||||||
1.5D | 1.5 | 22.2 | 144 | 24 | 10 | |||||||||||||||
1.6D | 1.6 | 24.6 | 153 | 26 | 10.7 | |||||||||||||||
1.75D | 1.75 | 26 | 168 | 28 | 11.7 | |||||||||||||||
2.0D | 2 | 29.6 | 192 | 32 | 13.4 | |||||||||||||||
WYT-T | 0.5E | 1150 | 0.5 | f400 | 5 | f10 | 16 | 9 | 48 | 8 | 3.85 | 765 | 170 | 240 | 47.5 | 29.5 | 351 | 430 | ||
1.0E | 1 | 17 | 96 | 16 | 7.7 | |||||||||||||||
1.5E | 1.5 | 25.7 | 144 | 24 | 11.5 | |||||||||||||||
1.6E | 1.6 | 27.4 | 153 | 26 | 12.3 | |||||||||||||||
1.75E | 1.75 | 29.3 | 168 | 28 | 13.4 | |||||||||||||||
2.0E | 2 | 32.7 | 192 | 32 | 15.4 | |||||||||||||||
WYT-T | 0.5AL | 450 | 0.5 | f480 | 4 | f10 | 16 | 4.2 | 40 | 6.6 | 1.6 | 385 | 2500 | ˜300 | 140 | 195 | 47.5 | 29.5 | 306 | 385 |
1.0AL | 1 | 7.3 | 80 | 13.3 | 3.2 | |||||||||||||||
1.5AL | 1.5 | 10.7 | 119 | 19.9 | 4.8 | |||||||||||||||
1.6AL | 1.6 | 11.3 | 127 | 21.2 | 5.1 | |||||||||||||||
1.75AL | 1.75 | 12.4 | 139 | 23.2 | 5.6 | |||||||||||||||
2.0AL | 2 | 13.8 | 159 | 26.5 | 6.4 | |||||||||||||||
WYT- | 0.5BLS | 630 | 0.5 | f480 | 4 | f10 | 16 | 6.1 | 40 | 6.6 | 2.3 | 550 | ||||||||
1.0BLS | 1 | 10.7 | 80 | 13.3 | 4.6 | |||||||||||||||
1.5BLS | 1.5 | 15.3 | 119 | 19.9 | 6.9 | |||||||||||||||
1.6BLS | 1.6 | 16.4 | 127 | 21.2 | 7.4 | |||||||||||||||
1.75BLS | 1.75 | 17.8 | 139 | 23.2 | 8.1 | |||||||||||||||
2.0BLS | 2 | 20 | 159 | 26.5 | 9.2 | |||||||||||||||
WYT-T | 0.5BL | 630 | 0.5 | f480 | 4 | f10 | 16 | 6.1 | 40 | 6.6 | 2.3 | 550 | 3500 | ˜360 | 170 | 225 | 47.5 | 29.5 | 336 | 415 |
1.0BL | 1 | 10.7 | 80 | 13.3 | 4.6 | |||||||||||||||
1.5BL | 1.5 | 15.3 | 119 | 19.9 | 6.9 | |||||||||||||||
1.6BL | 1.6 | 16.4 | 127 | 21.2 | 7.4 | |||||||||||||||
1.75BL | 1.75 | 17.8 | 139 | 23.2 | 8.1 | |||||||||||||||
2.0BL | 2 | 20 | 159 | 26.5 | 9.2 | |||||||||||||||
WYT-T | 0.5CL | 800 | 0.5 | f480 | 5 | f10 | 16 | 6.9 | 40 | 6.6 | 2.76 | 665 | 3500/5500 | |||||||
1.0CL | 1 | 12.2 | 80 | 13.3 | 5.5 | |||||||||||||||
1.5CL | 1.5 | 18.3 | 119 | 19.9 | 8.3 | |||||||||||||||
1.6CL | 1.6 | 19.1 | 127 | 21.2 | 8.8 | |||||||||||||||
1.75CL | 1.75 | 21 | 139 | 23.2 | 9.7 | |||||||||||||||
2.0CL | 2 | 23.8 | 159 | 26.5 | 11 | |||||||||||||||
WYT-T | 0.5DL | 1000 | 0.5 | f480 | 5 | f10 | 16 | 8.4 | 40 | 6.6 | 3.3 | 800 | 170 | 240 | 47.5 | 29.5 | 351 | 430 | ||
1.0DL | 1 | 14.9 | 80 | 13.3 | 6.7 | |||||||||||||||
1.5DL | 1.5 | 22.2 | 119 | 19.9 | 10 | |||||||||||||||
1.6DL | 1.6 | 23.6 | 127 | 21.2 | 10.7 | |||||||||||||||
1.75DL | 1.75 | 25.4 | 139 | 23.2 | 11.7 | |||||||||||||||
2.0DL | 2 | 28.7 | 159 | 26.5 | 13.3 |
Model specification:
WYT-T1.0D,WYT-T represents T series,1.0 represents speed 1.0m/s,D represents capacity 1000kg.
- LM071 Open-width Desizing Scouring And Bleaching Range 1 Pieces / (Min. Order)
- Single Proportion Valve Series 1 Pieces / (Min. Order)
- PET-Se Servo-driven Injection Machine For Preforms 1 Pieces / (Min. Order)
- Fight The Production Date Code Printer Manual 1 Pieces / (Min. Order)
- T280A Practical Promotional Models Inkjet Printer 1 Pieces / (Min. Order)
- Feather And Cotton Filling Pile 1 Pieces / (Min. Order)
- Solder Wire Production Line Plastic Packages 1 Pieces / (Min. Order)
- BZJ Coating Granulation Machine Series 1 Pieces / (Min. Order)
- Carpet Spray Extraction Machines Pictures C-2 1 Pieces / (Min. Order)
- Be Not That The Punctuation Is Sticky Machine Detail 1 Pieces / (Min. Order)
- Be Not That The Punctuation Is Sticky Machine Detail 1 Pieces / (Min. Order)
- Be Not That The Punctuation Is Sticky Machine Detail 1 Pieces / (Min. Order)
- Flat Demagnetization Machine For Bearing Ring 1 Pieces / (Min. Order)
- VR Series Front-positioning Back-Gauge Guillotine Shear VR10X3000 1 Pieces / (Min. Order)
- Water Suction Discharge Hose 1 Pieces / (Min. Order)
- Cathodic Protection Flange Insulating Gaskets 1 Pieces / (Min. Order)
- Wheat straw pellet machine production line/straw pellet mill line manufacturers 1 Pieces / (Min. Order)
- Breathable Quick Dry Triathon Clothing Race Skin Suits 1 Pieces / (Min. Order)
- Double Tear Drop Cubic Zirconia Dangle Earrings 1 Pieces / (Min. Order)
- Cow Leather Strap Custom Design Bamboo Watch 1 Pieces / (Min. Order)