
Elevator Permanent Magnet Synchronous Traction Machine for High Speed& Super High Speed
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Elevator Permanent Magnet Synchronous Traction machine For High Speed& Super High Speed
WYT-Y series inner rotor type PM gearless traction machine is developed by Bluelight in 2004 for high speed (up to 4m/s) & high capacity (up to 2000kg) elevator. After long time of improvement & optimization, this series has developed into the second version (MK II).
Features:
? Designed with large shaft load, simple and reliable mechanical structure;
? Excellent overload ability and low-speed performance.
? Wide range of car speed and capacity;
? Low temperature rise, high efficiency, large torque & low noise;
? Machine sheave can support single wrap and double wrap.
Parameter of Traction Machine:
Voltage:AC380V
Roping:2:1
Wrap:Single/ Double
Capacity :800kg~2000kg
Speed:1.0m/s~4.0m/s
Protection Grade:IP41
Ins. Class:F
Traction machine pole:20
Stars per hour:240
Rating:S5-40%
Height:=180m
Parameter of Brake:
Model:DZE
Ins. Class:F
Voltage:AC220/110V
Current:5.6/2.8A
WYT-Y Inner Rotor Series(Double Wrap)
Model | Type | Capacity | Speed | Sheave | Groove Num | Rope Dia | Pitch | Current | Motor Speed | Frequency | Power | Torque | Shaft Load | Weight | Size (mm) | ||||||||||
(kg) | (m/s) | (mm) | (mm) | (mm) | (A) | (rpm) | (Hz) | (kW) | (Nm) | (kg) | (kg) | A | B | C | D | E | F | H | K | L | M | N | |||
WYT-Y | 1.0A2 | 800 | 1.0 | f410 | 8 | f10 | 14 | 14 | 94 | 15.7 | 5.7 | 580 | 10000 | ˜850 | 340 | 510 | 610 | 730 | 300 | 260 | 960 | 78 | 495 | 575 | 970 |
1.6A2 | 1.6 | 20.8 | 150 | 25 | 9.1 | ||||||||||||||||||||
1.75A2 | 1.75 | 22.9 | 163 | 27.2 | 9.9 | ||||||||||||||||||||
2.0A2 | 2.0 | 25.5 | 186 | 31 | 11.3 | ||||||||||||||||||||
2.5A2 | 2.5 | 31.5 | 234 | 39 | 14.1 | ||||||||||||||||||||
3.0A2 | 3.0 | f480 | 37.3 | 239 | 39.84 | 17 | 682 | ||||||||||||||||||
4.0A2 | 4.0 | 49.1 | 318 | 53 | 22.6 | ||||||||||||||||||||
WYT-Y | 1.0B2 | 1000 | 1.0 | f410 | 10 | f10 | 14 | 16.1 | 94 | 15.7 | 6.7 | 682 | |||||||||||||
1.6B2 | 1.6 | 24.5 | 150 | 25 | 10.7 | ||||||||||||||||||||
1.75B2 | 1.75 | 26.3 | 163 | 27.2 | 11.7 | ||||||||||||||||||||
2.0B2 | 2.0 | 29.6 | 186 | 31 | 13.3 | ||||||||||||||||||||
2.5B2 | 2.5 | 37.5 | 234 | 39 | 16.7 | ||||||||||||||||||||
3.0B2 | 3.0 | f480 | 44.4 | 239 | 39.84 | 20 | 810 | ||||||||||||||||||
4.0B2 | 4.0 | 58.6 | 318 | 53 | 26.7 | ||||||||||||||||||||
WYT-Y | 1.0C2 | 1275 | 1.0 | f480 | 10 | f12 | 15 | 22.4 | 80 | 13.34 | 8.5 | 1020 | 12000 | ˜1300 | 400 | 570 | 670 | 875 | 330 | 320 | 1050 | 68 | 495 | 575 | 990 |
1.6C2 | 1.6 | 33.6 | 127 | 21.2 | 13.6 | ||||||||||||||||||||
1.75C2 | 1.75 | 36.5 | 139 | 23.2 | 14.8 | ||||||||||||||||||||
2.0C2 | 2.0 | 41.5 | 159 | 26.5 | 17 | ||||||||||||||||||||
2.5C2 | 2.5 | 51.4 | 199 | 33.2 | 21.3 | ||||||||||||||||||||
3.0C2 | 3.0 | 60.3 | 239 | 39.84 | 25.5 | ||||||||||||||||||||
4.0C2 | 4.0 | 79.5 | 318 | 53 | 34 | ||||||||||||||||||||
WYT-Y | 1.0D2 | 1350 | 1.0 | f480 | 10 | f12 | 15 | 25 | 80 | 13.34 | 9.5 | 1140 | |||||||||||||
1.6D2 | 1.6 | 37.6 | 127 | 21.2 | 15.2 | ||||||||||||||||||||
1.75D2 | 1.75 | 40.8 | 139 | 23.2 | 16.6 | ||||||||||||||||||||
2.0D2 | 2.0 | 46.4 | 159 | 26.5 | 19 | ||||||||||||||||||||
2.5D2 | 2.5 | 57.4 | 199 | 33.2 | 23.8 | ||||||||||||||||||||
3.0D2 | 3.0 | 67.4 | 239 | 39.84 | 28.5 | ||||||||||||||||||||
4.0D2 | 4.0 | 89 | 318 | 53 | 38 | ||||||||||||||||||||
WYT-Y | 1.0E2 | 1600 | 1.0 | f480 | 10 | f12 | 15 | 27 | 80 | 13.34 | 11.1 | 1330 | |||||||||||||
1.6E2 | 1.6 | 41 | 127 | 21.2 | 17.7 | ||||||||||||||||||||
1.75E2 | 1.75 | 45.8 | 139 | 23.2 | 19.4 | ||||||||||||||||||||
2.0E2 | 2.0 | 51 | 159 | 26.5 | 22.2 | ||||||||||||||||||||
2.5E2 | 2.5 | 63.8 | 199 | 33.2 | 27.7 | ||||||||||||||||||||
3.0E2 | 3.0 | 74.6 | 239 | 39.84 | 33.3 | ||||||||||||||||||||
4.0E2 | 4.0 | 99.6 | 318 | 53 | 44.3 | ||||||||||||||||||||
WYT-Y | 1.0EF2 | 1800 | 1.0 | f480 | 12 | f12 | 15 | 29.7 | 80 | 13.34 | 12.5 | 1490 | |||||||||||||
1.6EF2 | 1.6 | 45.8 | 127 | 21.2 | 19.8 | ||||||||||||||||||||
1.75EF2 | 1.75 | 49.6 | 139 | 23.2 | 21.7 | ||||||||||||||||||||
2.0EF2 | 2.0 | 55.8 | 159 | 26.5 | 24.8 | ||||||||||||||||||||
2.5EF2 | 2.5 | 71.5 | 199 | 33.2 | 31 | ||||||||||||||||||||
3.0EF2 | 3.0 | 85.2 | 239 | 39.84 | 37.3 | ||||||||||||||||||||
4.0EF2 | 4.0 | 112 | 318 | 53 | 49.6 | ||||||||||||||||||||
WYT-Y | 1.0F2 | 2000 | 1.0 | f480 | 12 | f12 | 15 | 34 | 80 | 13.34 | 13.8 | 1650 | |||||||||||||
1.6F2 | 1.6 | 53 | 127 | 21.2 | 22 | ||||||||||||||||||||
1.75F2 | 1.75 | 54.9 | 139 | 23.2 | 24 | ||||||||||||||||||||
2.0F2 | 2.0 | 63.5 | 159 | 26.5 | 27.5 | ||||||||||||||||||||
2.5F2 | 2.5 | 80 | 199 | 33.2 | 34.4 | ||||||||||||||||||||
3.0F2 | 3.0 | 92 | 239 | 39.84 | 41.3 | ||||||||||||||||||||
4.0F2 | 4 | 123 | 318 | 53 | 54.9 |
Model specification:
WYT-Y1.0D2,WYT-Y represents Y series,1.0 represents speed 1.0m/s,D represents capacity 1350kg,2 represents double wrap
- WSFD-400 Computer Control Concave-convex Button Bag Maker 1 Pieces / (Min. Order)
- Microcomputer Control Battery Solution Servo Rock Direct Shear Apparatus 1 Pieces / (Min. Order)
- flexible multifunctional fiber laser marking machine for flying marking or marking big workpiece, with advanced technology and design 1 Pieces / (Min. Order)
- BO017 100% Copper Opener Bottle Opener Corkscrew Hand Opener Bar Opener Electric Opener NEW Design 1 Pieces / (Min. Order)
- 31-PC Combination Spanner, Ratchet Combination Spanners, T-handle Hex Key & Adjustable Wrench 1 Pieces / (Min. Order)
- One Component Of High Temperature Resin 1 Pieces / (Min. Order)
- high density PCB design, Multilayer HDI board and High Density Interconnector board design 1 Pieces / (Min. Order)
- Super Library Information Reception Counter 1 Pieces / (Min. Order)
- Poster Custom Print indoor advertising paper poster or OEM service 1 Pieces / (Min. Order)
- Dog Reflective Vest Manufacturer Best Selling Dog Reflective Vest For Nighty Walking Safety Many Color and Style for Choice with hight Quality 1 Pieces / (Min. Order)
- Organic colored powder Oil paint pigment supplier CI.Pigment Blue 15.2-Phthalo Blue 152CH CAS No.12239-87-1 1 Pieces / (Min. Order)
- XL-AA Fiber Nonwoven and Orange Shank Insole Board For High Heel Shoes / Shoe Materials 1 Pieces / (Min. Order)
- In-ear Waterproof Bluetooth Earphones Ergonomic Bluetooth Earpieces 1 Pieces / (Min. Order)
- The Third Generation Section Bar Oxidation Direct Cooling Type Flooded Screw Chiller 1 Pieces / (Min. Order)
- Water Soluble Corrosion Inhibitor Triazinetrisaminohexanoic Acid Replacer of CAS 80584-91-4 1 Pieces / (Min. Order)
- Factory Direct Orthodontic Buccal Tubes with CE, ISO, FDA (MIM Technology. High-precision)) 1 Pieces / (Min. Order)
- Eon Bumper, Front Bumper, Front Bumper Grille, Front Bumper Garnish, Front Bumper Support, Rear Bumper, Rear Bumper Support (86511-4N010/20, 86511-4N010/20, 86611-4N010, 86530-1E000, 86630-1E000) 1 Pieces / (Min. Order)
- High Quality Competitive Price China Top Professional Manufacturer Titanium Plate Prices 1 Pieces / (Min. Order)
- Military Grade Drop Test Leather Skinned Back Cover With Exterior Security Aluminum Bumper For iPhone 7 1 Pieces / (Min. Order)
- Modern Style Full Top Imported Grain Leather Upholstery,back Cushion with Button,with Polished Stainless Steel Frame Creamy White Sofa 1 Pieces / (Min. Order)