
Front Brake Discs
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Ref. | 321 615 301 C |
---|---|
Name | Brake Disc Brake Disc |
Unit | PCS |
Price | |
NOTE | Front Axle Height : 39 mm Diameter : 239 mm Centering Diameter : 65 mm Pitch Circle Diameter : 100 mm Brake Disc Thickness : 20.0 mm Minimum Thickness : 18 mm Num. of holes : 4 Solid or Vented : V Weight : 3.8 kg |
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
---|---|---|---|---|---|---|---|
AUDI 80 (81, 85, B2) | |||||||
80 (81, 85, B2) 1.8 | SF | 81, 85, B2 | 1781 | 88 | Saloon | 4 | 02/86 - 07/86 |
80 (81, 85, B2) 1.8 | DS | 81, 85, B2 | 1781 | 90 | Saloon | 4 | 01/83 - 08/86 |
80 (81, 85, B2) 1.8 | JN | 81, 85, B2 | 1781 | 93 | Saloon | 4 | 08/83 - 08/86 |
80 (81, 85, B2) 1.8 GTE | PV | 81, 85, B2 | 1781 | 110 | Saloon | 4 | 08/85 - 07/86 |
80 (81, 85, B2) 1.8 GTE | DZ | 81, 85, B2 | 1781 | 112 | Saloon | 4 | 10/84 - 08/86 |
AUDI COUPE (81, 85) | |||||||
COUPE (81, 85) 1.8 | DD | 81,85 | 1781 | 75 | Coupe | 4 | 08/81 - 07/83 |
COUPE (81, 85) 1.8 GT | SF | 81,85 | 1781 | 88 | Coupe | 4 | 04/86 - 10/88 |
COUPE (81, 85) 1.8 GT | JV | 81,85 | 1781 | 90 | Coupe | 4 | 09/82 - 10/88 |
COUPE (81, 85) 1.8 GT | JN | 81,85 | 1781 | 93 | Coupe | 4 | 01/85 - 07/88 |
COUPE (81, 85) 1.8 GT | PV | 81,85 | 1781 | 107 | Coupe | 4 | 08/86 - 10/87 |
COUPE (81, 85) 1.8 GT | DZ | 81,85 | 1781 | 112 | Coupe | 4 | 08/86 - 10/88 |
COUPE (81, 85) 1.8 GT quattro | JN | 1781 | 112 | Coupe | 4 | 2/84 - 0/88 | |
COUPE (81, 85) 2.1 GT | KL | 81,85 | 2144 | 131 | Coupe | 5 | 09/82 - 08/84 |
COUPE (81, 85) 2.2 GT | KX | 81,85 | 2229 | 115 | Coupe | 5 | 07/81 - 10/87 |
SEAT CORDOBA (6K2) | |||||||
CORDOBA (6K2) 1.0 | ALD | 999 | 50 | Saloon | 4 | 6/99 - 0/02 | |
CORDOBA (6K2) 1.4 | ANW | 1390 | 60 | Saloon | 4 | 6/99 - 0/02 | |
CORDOBA (6K2) 1.4 16V | AQQ | 1390 | 100 | Saloon | 4 | 2/00 - 0/02 | |
CORDOBA (6K2) 1.4 16V | APE | 1390 | 75 | Saloon | 4 | 5/00 - 0/02 | |
CORDOBA (6K2) 1.6 | ALM | 1598 | 75 | Saloon | 4 | 6/99 - 0/02 | |
CORDOBA (6K2) 1.6 | APF | 1595 | 101 | Saloon | 4 | 6/99 - 0/02 | |
CORDOBA (6K2) 1.8 T 20V Cupra | AQX | 1781 | 156 | Saloon | 4 | 07/00 - 10/02 | |
CORDOBA (6K2) 1.9 SDI | AQM | 1896 | 68 | Saloon | 4 | 6/99 - 0/02 | |
CORDOBA (6K2) 1.9 TDI | ALH | 1896 | 90 | Saloon | 4 | 6/99 - 0/02 | |
CORDOBA (6K2) 1.9 TDI | ASK | 1896 | 110 | Saloon | 4 | 6/99 - 0/02 | |
SEAT CORDOBA (6K2/C2) | |||||||
CORDOBA (6K2/C2) 1.8 i | ABS | 1781 | 90 | Saloon | 4 | 2/93 - 6/99 | |
CORDOBA (6K2/C2) 1.9 D | 1Y | 1896 | 68 | Saloon | 02/93 - 08/96 | ||
CORDOBA (6K2/C2) 1.9 D | 1Y | 1896 | 64 | Saloon | 01/96 - 08/96 | ||
CORDOBA (6K2/C2) 1.9 SDI | AEY | 1896 | 64 | Saloon | 08/96 - 06/99 | ||
CORDOBA (6K2/C2) 1.9 TD | AAZ | 1896 | 75 | Saloon | 02/93 - 08/96 | ||
CORDOBA (6K1, 6K2) 1.7 SDI | 1716 | 60 | Saloon | 4 | 7/97 - 6/99 | ||
SEAT CORDOBA Vario (6K5) | |||||||
CORDOBA Vario (6K5) 1.4 | ANW | 1390 | 60 | Estate | 4 | 6/99 - 2/02 | |
CORDOBA Vario (6K5) 1.4 16V | APE | 1390 | 75 | Estate | 4 | 6/99 - 2/02 | |
CORDOBA Vario (6K5) 1.6 | APF | 1595 | 101 | Estate | 4 | 6/99 - 2/02 | |
CORDOBA Vario (6K5) 1.6 | ALM | 1598 | 75 | Estate | 4 | 6/99 - 2/02 | |
CORDOBA Vario (6K5) 1.9 SDI | AQM | 1896 | 68 | Estate | 4 | 6/99 - 2/02 | |
CORDOBA Vario (6K5) 1.9 TDI | AFN | 1896 | 110 | Estate | 4 | 6/99 - 2/02 | |
CORDOBA Vario (6K5) 1.9 TDI | 1Z | 1896 | 90 | Estate | 4 | 6/99 - 2/02 | |
SEAT IBIZA II (6K1) | |||||||
IBIZA II (6K1) 1.9 D | 1Y | 1896 | 64 | Hatchback | 04/93 - 08/96 | ||
IBIZA II (6K1) 1.9 D | 1Y | 1896 | 68 | Hatchback | 10/94 - 08/96 | ||
IBIZA II (6K1) 1.9 SDI | AEY | 1896 | 64 | Hatchback | 08/96 - 08/99 | ||
IBIZA II (6K1) 1.9 TD | AAZ | 1896 | 75 | Hatchback | 03/93 - 08/96 | ||
IBIZA II (6K1) 1.7 SDI | 1716 | 60 | Hatchback | 7/97 - 8/99 | |||
IBIZA II (6K1) 1.4 i | ABD | 1390 | 60 | Hatchback | 4 | 9/93 - 8/99 | |
IBIZA II (6K1) 1.6 i | AFT | 1595 | 101 | Hatchback | 4 | 4/96 - 8/99 | |
IBIZA II (6K1) 1.8 i | ABS | 1781 | 90 | Hatchback | 4 | 3/93 - 8/99 | |
SEAT IBIZA III (6K1) | |||||||
IBIZA III (6K1) 1.0 | ALD | 999 | 50 | Hatchback | 4 | 8/99 - 2/02 | |
IBIZA III (6K1) 1.4 | ANW | 1390 | 60 | Hatchback | 4 | 8/99 - 2/02 | |
IBIZA III (6K1) 1.4 16V | AQQ | 1390 | 100 | Hatchback | 4 | 8/99 - 2/02 | |
IBIZA III (6K1) 1.4 16V | APE | 1390 | 75 | Hatchback | 4 | 5/00 - 2/02 | |
IBIZA III (6K1) 1.6 | APF | 1595 | 101 | Hatchback | 4 | 8/99 - 2/02 | |
IBIZA III (6K1) 1.6 | ALM | 1598 | 75 | Hatchback | 4 | 8/99 - 2/02 | |
IBIZA III (6K1) 1.9 SDI | AQM | 1896 | 68 | Hatchback | 4 | 8/99 - 2/02 | |
IBIZA III (6K1) 1.9 TDI | ALH | 1896 | 90 | Hatchback | 4 | 8/99 - 2/02 | |
IBIZA III (6K1) 1.9 TDI | ASK | 1896 | 110 | Hatchback | 4 | 8/99 - 2/02 | |
VOLKSWAGEN GOLF I (17) | |||||||
GOLF I (17) 1.6 GTI | EG | 1588 | 110 | Hatchback | 4 | 08/76 - 07/82 | |
GOLF I (17) 1.6 TD | CY | 1588 | 70 | Hatchback | 03/82 - 07/83 | ||
GOLF I (17) 1.8 GTI | DX | 1781 | 112 | Hatchback | 4 | 08/82 - 12/83 | |
VOLKSWAGEN GOLF I Cabriolet (155) | |||||||
GOLF I Cabriolet (155) 1.8 | DX | 1781 | 112 | Convertible | 4 | 08/82 - 12/89 | |
GOLF I Cabriolet (155) 1.8 | EX | 1781 | 90 | Convertible | 4 | 08/83 - 09/92 | |
GOLF I Cabriolet (155) 1.8 | JH | 1781 | 95 | Convertible | 4 | 08/83 - 04/93 | |
GOLF I Cabriolet (155) 1.8 | 2H | 155 | 1781 | 98 | Convertible | 4 | 08/89 - 03/93 |
VOLKSWAGEN GOLF II (19E, 1G1) | |||||||
GOLF II (19E, 1G1) 1.8 GTI CAT | PF | 19E, 1G1 | 1781 | 107 | Hatchback | 4 | 01/87 - 10/91 |
GOLF II (19E, 1G1) 1.8 i CAT | RP | 1781 | 90 | Hatchback | 4 | 08/87 - 10/91 | |
GOLF II (19E, 1G1) 1.8 | RH | 1781 | 84 | Hatchback | 08/86 - 01/90 | ||
GOLF II (19E, 1G1) 1.8 GTI | EV | 19E, 1G1 | 1781 | 112 | Hatchback | 4 | 08/83 - 10/91 |
GOLF II (19E, 1G1) 1.8 | GX | 1781 | 90 | Hatchback | 08/84 - 10/91 | ||
GOLF II (19E, 1G1) 1.8 GTI | RD | 1781 | 107 | Hatchback | 4 | 08/85 - 10/87 | |
GOLF II (19E, 1G1) 1.8 GTI 16V | PL | 1781 | 129 | Hatchback | 4 | 02/86 - 10/91 | |
GOLF II (19E, 1G1) 1.8 GTI | HT | 1781 | 105 | Hatchback | 4 | 01/85 - 07/85 | |
GOLF II (19E, 1G1) 1.8 GTI 16V | KR | 1781 | 139 | Hatchback | 4 | 02/86 - 06/90 | |
VOLKSWAGEN GOLF III (1H1) | |||||||
GOLF III (1H1) 1.9 D | 1Y | 1896 | 65 | Hatchback | 11/91 - 08/97 | ||
GOLF III (1H1) 1.9 SDI | AEY | 1896 | 64 | Hatchback | 07/95 - 08/97 | ||
GOLF III (1H1) 1.9 TD,GTD | AAZ | 1896 | 75 | Hatchback | 11/91 - 08/97 | ||
GOLF III (1H1) 1.4 | ABD | 1390 | 60 | Hatchback | 4 | 0/91 - 8/97 | |
GOLF III (1H1) 1.4 | AEX | 1390 | 55 | Hatchback | 4 | 1/91 - 8/97 | |
GOLF III (1H1) 1.6 | ABU | 1598 | 75 | Hatchback | 4 | 9/92 - 8/97 | |
VOLKSWAGEN GOLF III Variant (1H5) | |||||||
GOLF III Variant (1H5) 1.4 | ABD | 1390 | 55 | Estate | 4 | 7/93 - 4/99 | |
GOLF III Variant (1H5) 1.4 | ABD | 1H5 | 1390 | 60 | Estate | 4 | 07/93 - 04/99 |
GOLF III Variant (1H5) 1.6 | AEK | 1595 | 101 | Estate | 4 | 7/94 - 4/99 | |
GOLF III Variant (1H5) 1.9 D | 1Y | 1896 | 65 | Estate | 4 | 7/93 - 4/99 | |
GOLF III Variant (1H5) 1.9 SDI | AEY | 1896 | 64 | Estate | 4 | 7/95 - 4/99 | |
GOLF III Variant (1H5) 1.9 TD | AAZ | 1896 | 75 | Estate | 4 | 7/93 - 4/99 | |
VOLKSWAGEN JETTA I (16) | |||||||
JETTA I (16) 1.8 | DX | 1781 | 112 | Saloon | 4 | 08/82 - 02/84 | |
JETTA I (16) 1.6 GLI | EG | 1588 | 110 | Saloon | 4 | 08/78 - 07/82 | |
VOLKSWAGEN JETTA II (19E,1G2 ) | |||||||
JETTA II (19E, 1G2) 1.8 | RH | 1781 | 84 | Saloon | 08/86 - 01/90 | ||
JETTA II (19E, 1G2) 1.8 CAT | PF | 19E, 1G2 | 1781 | 107 | Saloon | 4 | 01/87 - 10/91 |
JETTA II (19E, 1G2) 1.8 CAT | RP | 1781 | 90 | Saloon | 08/87 - 10/91 | ||
JETTA II (19E, 1G2) 1.8 | EV | 19E, 1G2 | 1781 | 112 | Saloon | 4 | 01/84 - 10/91 |
JETTA II (19E, 1G2) 1.8 | GX | 1781 | 90 | Saloon | 08/84 - 10/91 | ||
JETTA II (19E, 1G2) 1.8 | RD | 1781 | 107 | Saloon | 4 | 08/85 - 10/87 | |
JETTA II (19E, 1G2) 1.8 16V | PL | 1781 | 129 | Saloon | 4 | 08/86 - 10/91 | |
JETTA II (19E, 1G2) 1.8 16V | KR | 1781 | 140 | Saloon | 4 | 06/87 - 12/89 | |
VOLKSWAGEN PASSAT (32B) | |||||||
PASSAT (32B) 2.0 | JS | 1994 | 115 | Hatchback | 08/83 - 03/88 | ||
PASSAT (32B) 1.8 | DZ | 1781 | 112 | Hatchback | 12/83 - 03/88 | ||
PASSAT (32B) 1.9 | WN | 1921 | 115 | Hatchback | 01/81 - 07/83 | ||
VOLKSWAGEN PASSAT Variant (32B) | |||||||
PASSAT Variant (32B) 1.8 | DS | 1781 | 90 | Estate | 01/83 - 03/88 | ||
PASSAT Variant (32B) 1.8 | DZ | 1781 | 112 | Estate | 12/83 - 03/88 | ||
PASSAT Variant (32B) 1.8 | RM | 1781 | 87 | Estate | 05/86 - 03/88 | ||
PASSAT Variant (32B) 1.9 | WN | 1921 | 115 | Estate | 01/81 - 07/83 | ||
PASSAT Variant (32B) 2.0 | JS | 1994 | 115 | Estate | 08/83 - 03/88 | ||
VOLKSWAGEN POLO CLASSIC (6KV2) | |||||||
POLO Saloon (6KV2) 75 1.4 16V | APE | 1390 | 75 | Saloon | 4 | 0/99 - 9/01 | |
POLO CLASSIC (6KV2) 75 1.6 | AEE | 1598 | 75 | Saloon | 11/95 - 09/01 | ||
POLO Saloon (6KV2) 75 1.6 | 1F | 1595 | 75 | Saloon | 4 | 1/95 - 9/97 | |
POLO CLASSIC (6KV2) 57 1.7 SDI | AKW | 1716 | 57 | Saloon | 07/97 - 09/01 | ||
POLO CLASSIC (6KV2) 60 1.4 | AEX | 1390 | 60 | Saloon | 4 | 2/95 - 9/01 | |
POLO CLASSIC (6KV2) 64 1.9 SDI | AEY | 1896 | 64 | Saloon | 12/95 - 08/99 | ||
POLO Saloon (6KV2) 68 1.9 SDI | AQM | 1896 | 68 | Saloon | 4 | 8/99 - 1/02 | |
VOLKSWAGEN POLO Coupe (86C, 80) | |||||||
POLO Coupe (86C, 80) 1.3 G40 | PY | 1272 | 115 | Coupe | 4 | 01/87 - 08/90 | |
POLO Coupe (86C, 80) 1.3 G40 | PY | 1272 | 113 | Coupe | 08/90 - 09/94 | ||
VOLKSWAGEN POLO Variant (6KV5) | |||||||
POLO Variant (6KV5) 1.4 | AEX | 1390 | 60 | Estate | 4 | 5/97 - 9/01 | |
POLO Variant (6KV5) 1.4 | AKP | 1390 | 54 | Estate | 4 | 2/98 - 9/01 | |
POLO Variant (6KV5) 1.4 16V | APE | 1390 | 75 | Estate | 4 | 0/99 - 9/01 | |
POLO Variant (6KV5) 1.6 | AEE | 1598 | 75 | Estate | 4 | 5/97 - 9/01 | |
POLO Variant (6KV5) 1.7 SDI | AKW | 1716 | 57 | Estate | 4 | 8/97 - 9/01 | |
POLO Variant (6KV5) 1.9 SDI | AEY | 1896 | 64 | Estate | 4 | 6/97 - 9/01 | |
POLO Variant (6KV5) 1.9 SDI | AGP | 1896 | 68 | Estate | 4 | 8/99 - 9/01 | |
VOLKSWAGEN SANTANA (32B) | |||||||
SANTANA (32B) 1.3 | FZ | 1272 | 60 | Saloon | 4 | 08/81 - 07/83 | |
SANTANA (32B) 1.9 | WN | 1921 | 115 | Saloon | 08/81 - 07/83 | ||
SANTANA (32B) 2.0 | JS | 1994 | 115 | Saloon | 08/83 - 12/84 | ||
VOLKSWAGEN SCIROCCO (53) | |||||||
SCIROCCO (53) 1.6 | FP | 1588 | 75 | Coupe | 4 | 08/75 - 07/79 | |
SCIROCCO (53) 1.6 | FR | 1588 | 85 | Coupe | 4 | 08/75 - 07/80 | |
SCIROCCO (53) 1.6 | EG | 1588 | 110 | Coupe | 4 | 06/76 - 07/80 | |
VOLKSWAGEN SCIROCCO (53B) | |||||||
SCIROCCO (53B) 1.8 | DX | 1781 | 112 | Coupe | 4 | 08/82 - 12/89 | |
SCIROCCO (53B) 1.8 | EX | 1781 | 90 | Coupe | 4 | 08/83 - 07/92 | |
SCIROCCO (53B) 1.8 | JH | 1781 | 95 | Coupe | 4 | 11/85 - 07/92 | |
VOLKSWAGEN VENTO (1H2) | |||||||
VENTO (1H2) 1.4 | ABD | 1390 | 55 | Saloon | 4 | 1/91 - 9/98 | |
VENTO (1H2) 1.4 | ABD | 1390 | 60 | Saloon | 11/91 - 09/98 | ||
VENTO (1H2) 1.9 D | 1Y | 1896 | 65 | Saloon | 11/91 - 09/98 | ||
VENTO (1H2) 1.9 SDI | AEY | 1896 | 64 | Saloon | 4 | 4/97 - 9/98 | |
VW (SVW) GOL | |||||||
GOL 1.6 | BHJ | 1595 | 87 | Hatchback | 4 | 12/03 - 02/05 |
- Judy Grade OTM-3005a 1 Pieces / (Min. Order)
- Judy Grade OTM-3004a 1 Pieces / (Min. Order)
- Judy Grade OTM-3003a 1 Pieces / (Min. Order)
- Judy Grade OTM-3002A 1 Pieces / (Min. Order)
- Judy Grade OTM-3001A 1 Pieces / (Min. Order)
- Air Brake System Drying Desiccant 1 Pieces / (Min. Order)
- RENAULT Brake Discs 5010216437 1 Pieces / (Min. Order)
- SCANIA Brake Discs 1402272 1 Pieces / (Min. Order)
- Auto Hanger Bracket Aluminum Die Casting 1 Pieces / (Min. Order)
- Auto Damper Bracket Aluminum Die Casting 1 Pieces / (Min. Order)
- Light Trap System 1 Pieces / (Min. Order)
- OEM Auto Disc Brake Pads Manufacture WVA 29835 1 Pieces / (Min. Order)
- HOWO Brake Drum 1 Pieces / (Min. Order)