
Full Hard GL
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Hardness GL
Specifications | ||||||||||||||||||||||||||||
Thickness | 0.14-1.0 mm | |||||||||||||||||||||||||||
Width | 600-1300 mm | |||||||||||||||||||||||||||
Zinc Coating | 40-120g/m2 | |||||||||||||||||||||||||||
Single weight | 3-10 tons | |||||||||||||||||||||||||||
Coil ID | 508/610 mm | |||||||||||||||||||||||||||
Thickness Tolerance | ±0.02mm | |||||||||||||||||||||||||||
Width Tolerance | ±0.2mm | |||||||||||||||||||||||||||
Certificate | ISO9001:2008, ISO14001:2004, OHSAS18001:1999, SGS, BV | |||||||||||||||||||||||||||
Steel Grade | SGCC, DX51D, DX52D, DX53D,ASTM, DIN, GB, JIS | |||||||||||||||||||||||||||
MOQ | 25 T | |||||||||||||||||||||||||||
Payment terms | T/T or L/C | |||||||||||||||||||||||||||
Delivery time | Within 30 working days after receiving L/C or 30% deposit of T/T | |||||||||||||||||||||||||||
Mechanical Properties of GL | ||||||||||||||||||||||||||||
Grade | Tensile test | Application Yield strength MPa | ||||||||||||||||||||||||||
Yield strength MPa | Tensile strength MPa | HRB | ||||||||||||||||||||||||||
Soft | _ | _ | <55 | Glazed tile, for drawing | ||||||||||||||||||||||||
Normal | _ | 270~500 | 55~75 | Normal use | ||||||||||||||||||||||||
Full Hard | >500 | 550~600 | >80 | Thin thickness wave sheet | ||||||||||||||||||||||||
Spangle | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Production Lines | ||||||||||||||||||||||||||||
Project | GL production line 1 | GL production line 2 | ||||||||||||||||||||||||||
Max Speed | 150-170 meters per minute | 180-200 meters per minute | ||||||||||||||||||||||||||
Capacity | 0.2 million tons(planned) | 0.25 million tons(planned) | ||||||||||||||||||||||||||
Year of operation | 2010 | 2011 | ||||||||||||||||||||||||||
Composition | ||||||||||||||||||||||||||||
Zn+Al | C | Si | Mn | P | S | N2 | ||||||||||||||||||||||
98 | 0.100 | 0.200 | 0.400 | 0.100 | 0.045 | 0.002 | ||||||||||||||||||||||
As | Ti | Cr | Mo | Nb | B | |||||||||||||||||||||||
0.020 | 0.300 | 0.019 | 0.001 | 0.001 | 0.0001 | |||||||||||||||||||||||
Mechanical Property | ||||||||||||||||||||||||||||
Tensile Strength (Rm/Mpa) | Yield Strength (Rel/Mpa) | Elongation (A80mm/%) | Passivation | Bend | 60°Gloss | Pencil Hardness | ||||||||||||||||||||||
270~500 | 140~300 | =22 | Cr | 0T | 40±5 | 2H 45° | ||||||||||||||||||||||
Characteristics of GL | ||||||||||||||||||||||||||||
Item | GI | GF(Zn-5%Al) | GL | AL | ||||||||||||||||||||||||
Service Life | Fair | Fair | Good | Good | ||||||||||||||||||||||||
Electrochemical Protection | Good | Good | Good | N/A | ||||||||||||||||||||||||
Welding Performance | Good | Fair | Poor | Poor | ||||||||||||||||||||||||
Application with Wet Concrete | Good | Poor | Very Poor | Very Poor | ||||||||||||||||||||||||
Thermal Resistance | Poor | Poor | Good | Excellent | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Packing | ||||||||||||||||||||||||||||
? Normal waterproof horizontal packing | ||||||||||||||||||||||||||||
? Vertical waterproof packing for embossed coils, pearly-luster color coils and wrinkle finish coils | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Exposure Test | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Environment | GI Average corrosion | Al-Zn Average corrosion | ||||||||||||||||||||||||||
g/?/y | um/y | g/?/y | um/y | |||||||||||||||||||||||||
Tough Manine Climate | 140 | 9.8 | 16 | 2.2 | ||||||||||||||||||||||||
Moderate Manine Climate | 18 | 1.3 | 4 | 0.54 | ||||||||||||||||||||||||
Industrial Climate | 20 | 1.4 | 4.2 | 0.57 | ||||||||||||||||||||||||
Countryside Climate | 4 | 0.28 | 1.3 | 0.17 | ||||||||||||||||||||||||
GL process | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Certificate | ||||||||||||||||||||||||||||
- Billboard-ABS 1 Pieces / (Min. Order)
- Billboard-PP 1 Pieces / (Min. Order)
- Full Hard GI 1 Pieces / (Min. Order)
- Full Hard GI 1 Pieces / (Min. Order)
- Billboard Brushes 1 Pieces / (Min. Order)
- P16 LED Billboard 1 Pieces / (Min. Order)
- Billboard Brushes 1 Pieces / (Min. Order)