
Soft Hardness GI
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Thickness | 0.14-1.0 mm | ||||||||||||||||||||||||||
Width | 600-1300 mm | ||||||||||||||||||||||||||
Zinc Coating | 40-120g/m2 | ||||||||||||||||||||||||||
Single weight | 3-10 tons | ||||||||||||||||||||||||||
Coil ID | 508/610 mm | ||||||||||||||||||||||||||
Thickness Tolerance | ±0.02mm | ||||||||||||||||||||||||||
Width Tolerance | ±0.2mm | ||||||||||||||||||||||||||
Certificate | ISO9001:2008, ISO14001:2004, OHSAS18001:1999, SGS, BV | ||||||||||||||||||||||||||
Steel Grade | JIS | ||||||||||||||||||||||||||
MOQ | 25 T | ||||||||||||||||||||||||||
Payment terms | T/T or L/C | ||||||||||||||||||||||||||
Delivery time | Within 30 working days after receiving L/C or 30% deposit of T/T | ||||||||||||||||||||||||||
Mechanical Properties of GI | |||||||||||||||||||||||||||
Grade | Tensile test | Application Yield strength MPa | |||||||||||||||||||||||||
Yield strength MPa | Tensile strength MPa | HRB | |||||||||||||||||||||||||
Soft | _ | _ | <55 | Glazed tile, for drawing | |||||||||||||||||||||||
Normal | _ | 270~500 | 55~75 | Normal use | |||||||||||||||||||||||
Full Hard | >500 | 550~600 | >80 | Thin thickness wave sheet | |||||||||||||||||||||||
Spangle | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Production Lines | |||||||||||||||||||||||||||
Project | GI production line 1 | GI production line 2 | |||||||||||||||||||||||||
Max Speed | 150-170 meters per minute | 180-200 meters per minute | |||||||||||||||||||||||||
Capacity | 0.2 million tons(planned) | 0.25 million tons(planned) | |||||||||||||||||||||||||
Year of operation | 2010 | 2011 | |||||||||||||||||||||||||
Composition | |||||||||||||||||||||||||||
Zn | C | Si | Mn | P | S | Al | |||||||||||||||||||||
98 | 0.100 | 0.200 | 0.400 | 0.100 | 0.045 | 0.50 | |||||||||||||||||||||
As | Ti | Cr | Mo | Nb | B | N2 | |||||||||||||||||||||
0.020 | 0.300 | 0.019 | 0.001 | 0.001 | 0.0001 | 0.002 | |||||||||||||||||||||
Mechanical Property | |||||||||||||||||||||||||||
Tensile Strength (Rm/Mpa) | Yield Strength (Rel/Mpa) | Elongation (A80mm/%) | Passivation | Bend | 60°Gloss | Pencil Hardness | |||||||||||||||||||||
270~500 | 140~300 | =22 | Cr | 0T | 45±5 | 2H 45° | |||||||||||||||||||||
Characteristics of GI | |||||||||||||||||||||||||||
Item | GI | GF(Zn-5%Al) | GL | AL | |||||||||||||||||||||||
Service Life | Fair | Fair | Good | Good | |||||||||||||||||||||||
Electrochemical Protection | Good | Good | Good | N/A | |||||||||||||||||||||||
Welding Performance | Good | Fair | Poor | Poor | |||||||||||||||||||||||
Application with Wet Concrete | Good | Poor | Very Poor | Very Poor | |||||||||||||||||||||||
Thermal Resistance | Poor | Poor | Good | Excellent | |||||||||||||||||||||||
Packing | |||||||||||||||||||||||||||
? Normal waterproof horizontal packing | |||||||||||||||||||||||||||
? Vertical waterproof packing for embossed coils, pearly-luster color coils and wrinkle finish coils | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Environment | GI Average corrosion | Al-Zn Average corrosion | |||||||||||||||||||||||||
g/?/y | um/y | g/?/y | um/y | ||||||||||||||||||||||||
Tough Manine Climate | 140 | 9.8 | 16 | 2.2 | |||||||||||||||||||||||
Moderate Manine Climate | 18 | 1.3 | 4 | 0.54 | |||||||||||||||||||||||
Industrial Climate | 20 | 1.4 | 4.2 | 0.57 | |||||||||||||||||||||||
Countryside Climate | 4 | 0.28 | 1.3 | 0.17 | |||||||||||||||||||||||
GI process | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||
|
- Soft Hardness GL 1 Pieces / (Min. Order)
- Matt Varnish 1 Pieces / (Min. Order)
- Matt Varnish 1 Pieces / (Min. Order)
- Soft Hardness PPGL 1 Pieces / (Min. Order)
- Soft Hardness GI 1 Pieces / (Min. Order)
- Soft Hardness GL 1 Pieces / (Min. Order)
- Safety Valve Muffler 1 Pieces / (Min. Order)
- Safety Harness 1 Pieces / (Min. Order)
- Safety Workwear 1 Pieces / (Min. Order)
- Safety Hammer For Emergency 1 Pieces / (Min. Order)
- Safety Mark 1 Pieces / (Min. Order)
- Safety Head And Rupture Disc 1 Pieces / (Min. Order)