
IHF Series Fluoroplastics Chemical Centrifugal Pump
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Welcome to wholesale cheap CE certification ihf series fluoroplastics chemical centrifugal pump of high-quality from us, which is one of the most competitive ihf series fluoroplastics chemical centrifugal pump manufacturers in China.
Product Name:IHF Series Fluorine Plastic Alloy Chemical Centrifugal Pump
Product Category:Chemical Pump
i.Product Description:
IHF Pump is a kind of Single-stage and Single-suction Fluorine Plastic Alloy Chemical Centrifugal Pump. Based on the design technology of nonmetal pumps, it's produced according to international standard. The Pump bodies are covered by metal shell and the linings are coated by Fluorinated Ethylene-propylene (F46).The Pump covers, impellers and axles are sintered and moulded with metal insert fluor plastics coat. The shaft seal is made by PTFE packing material and the inlet and outlet are strengthened by cast steel body.
The Pump has many advantages such as corrosion resistance, wear-resisting, high temperature resistance, non-aging property, high mechanical strength, stable operation and advanced and reasonable structure. It's also maintenance-free, efficient and energy saving. Our pumps are widely used in many industries such as chemical industry, pharmacy, petroleum, metallurgic industry, smelting industry, electric power, electroplate, dyestuff, farm chemical, papermaking, food and textile industry. The operation temperature of this Pump is between -85? and 200? and it is one of the most excellent corrosion-resistant pumps that can be used for long-term delivery of corrosive liquid at any concentration such as sulfuric acid, hydrochloric acid, hydrofluoric acid, nitric acid, nitromurlatic acid, strong base, strong oxidant, organic solvent and oxidizing agent.
All our products adopt the computer design and optimizing process. Our company has strong technical strength, extensive production experiences and perfect testing method. All these have ensured the stable and reliable quality of the products.
ii. Specification:
Flow:6.3~400m3/h;
Lift:5~132m;
Rotating Speed:2900?1450r/min;
Power:0.55~110KW;
Inlet Diameter:50~200mm;
Maximum Working Pressure:1.6Mpa
iii. Model Implication:
Installation Dimension
Model | l | b | s | p | a | w | t | h | h | f | 4-?d |
IHF60-32-125 | 950 | 895 | 595 | 155 | 80 | 395 | 345 | 352 | 212 | 80 | 4-?19 |
IHF50-32-160 | 1025 | 895 | 595 | 155 | 80 | 395 | 345 | 392 | 232 | 80 | 4-?25 |
IHF50-32-200 | 1075 | 995 | 655 | 170 | 80 | 450 | 400 | 440 | 260 | 80 | 4-?25 |
IHF65-50-125 | 995 | 895 | 595 | 155 | 80 | 395 | 345 | 352 | 212 | 80 | 4-?25 |
IHF65-50-160 | 1075 | 998 | 655 | 170 | 80 | 450 | 400 | 392 | 232 | 80 | 4-?25 |
IHF65-40-200 | 1240 | 1155 | 730 | 200 | 80 | 500 | 450 | 440 | 260 | 100 | 4-?25 |
IHF65-40-250 | 1350 | 1270 | 840 | 215 | 100 | 490 | 440 | 510 | 285 | 100 | 4-?24 |
IHF80-65-125 | 1095 | 995 | 655 | 170 | 80 | 450 | 400 | 392 | 232 | 100 | 4-?25 |
IHF80-65-160 | 1240 | 1155 | 730 | 200 | 80 | 500 | 450 | 440 | 260 | 100 | 4-?25 |
IHF80-50-200 | 1240 | 1155 | 730 | 200 | 80 | 500 | 450 | 460 | 260 | 100 | 4-?25 |
IHF80-50-250 | 1543 | 1420 | 940 | 240 | 95 | 610 | 550 | 525 | 300 | 125 | 4-?24 |
IHF100-80-125 | 1240 | 1140 | 740 | 200 | 95 | 490 | 440 | 440 | 260 | 100 | 4-?24 |
IHF100-80-160 | 1355 | 1270 | 840 | 215 | 95 | 490 | 440 | 480 | 280 | 100 | 4-?24 |
IHF100-65-200 | 1543 | 1420 | 940 | 240 | 95 | 610 | 540 | 525 | 300 | 100 | 4-?24 |
IHF125-80-160 | 1543 | 1420 | 940 | 240 | 95 | 610 | 540 | 525 | 300 | 125 | 4-?28 |
IHF125-100-200 | 1700 | 1620 | 1060 | 290 | 110 | 660 | 600 | 650 | 370 | 125 | 4-?28 |
Model | Inlet Flange Dimension | Outlet Flange Dimension | ||||||||
c | a | b | e | n-?d | k | g | i | j | n-?t | |
IHF50-32-125 | 50 | 165 | 125 | 20 | 4-?17.5 | 32 | 140 | 100 | 18 | 4-?17.5 |
IHF50-32-160 | 50 | 165 | 125 | 20 | 4-?17.5 | 32 | 140 | 100 | 18 | 4-?17.5 |
IHF50-32-200 | 50 | 165 | 125 | 20 | 4-?17.5 | 32 | 140 | 100 | 18 | 4-m16 |
IHF65-50-125 | 65 | 185 | 145 | 20 | 4-?17.5 | 50 | 165 | 125 | 20 | 4-?17.5 |
IHF65-50-160 | 65 | 185 | 145 | 20 | 4-?17.5 | 50 | 165 | 125 | 20 | 4-?17.5 |
IHF65-40-200 | 65 | 185 | 145 | 20 | 4-?17.5 | 40 | 150 | 110 | 18 | 4-m16 |
IHF65-40-250 | 65 | 185 | 145 | 20 | 4-?17.5 | 40 | 150 | 110 | 18 | 4-m16 |
IHF80-65-125 | 80 | 200 | 160 | 20 | 4-?17.5 | 65 | 185 | 145 | 20 | 4-?17.5 |
IHF80-65-160 | 80 | 200 | 160 | 20 | 4-?17.5 | 65 | 185 | 145 | 20 | 4-?17.5 |
IHF80-50-200 | 80 | 200 | 160 | 20 | 4-?17.5 | 50 | 165 | 125 | 20 | 4-m16 |
IHF80-50-250 | 80 | 200 | 160 | 20 | 4-?17.5 | 50 | 165 | 125 | 20 | 4-m16 |
IHF100-80-125 | 100 | 220 | 180 | 22 | 4-?17.5 | 80 | 200 | 165 | 20 | 8-m16 |
IHF100-80-160 | 100 | 220 | 180 | 22 | 4-?17.5 | 80 | 200 | 165 | 20 | 8-?17.5 |
IHF100-65-200 | 100 | 220 | 180 | 22 | 4-?17.5 | 65 | 185 | 145 | 20 | 4-?17.5 |
IHF125-80-160 | 125 | 250 | 210 | 22 | 4-?18 | 80 | 200 | 160 | 20 | 8-?17.5 |
IHF125-100-200 | 125 | 250 | 210 | 22 | 4-?18 | 100 | 220 | 180 | 20 | 8-?17.5 |
Specification
Model | Rotating Speed | Flow Q | Lift | Efficiency | Power P | Necessary Cavitation Allowance (m) | ||
m3/h | l/s | Shaft Power | Motor Power | |||||
(KW) | ||||||||
IHF32-25-125 | 2900 | 3.5 | 0.97 | 21 | 40 | 0.5 | 1.5 | 2.3 |
5 | 1.39 | 20 | 44 | 0.62 | ||||
6.5 | 1.8 | 18 | 42 | 0.76 | ||||
1450 | 1.75 | 0.49 | 5.25 | 37 | 0.068 | 0.75 | 2.3 | |
2.5 | 0.69 | 5 | 40 | 0.085 | ||||
3.25 | 0.9 | 4.5 | 38 | 0.105 | ||||
IHF32-25-125A | 2900 | 3.1 | 0.06 | 17.6 | 38 | 0.7 | 1.1 | 2.3 |
4.5 | 1.25 | 16 | 41 | 0.48 | ||||
5.8 | 1.61 | 14.4 | 40 | 0.57 | ||||
IHF32-25-160 | 2900 | 3.5 | 0.97 | 33 | 34 | 0.93 | 2.2 | 2.3 |
5 | 1.39 | 32 | 40 | 1.1 | ||||
6.5 | 1.8 | 30 | 42 | 1.26 | ||||
1450 | 1.75 | 0.49 | 8.25 | 30 | 0.131 | 0.75 | 2.3 | |
2.5 | 0.69 | 8 | 38 | 0.143 | ||||
3.25 | 0.9 | 7.5 | 40 | 0.166 | ||||
IHF32-25-160A | 2900 | 3.1 | 0.86 | 29 | 30 | 0.81 | 1.5 | 2.3 |
4.5 | 1.25 | 28 | 35 | 0.97 | ||||
5.8 | 1.61 | 26 | 36 | 1.14 | ||||
IHF40-32-125 | 2900 | 4.4 | 1.22 | 21 | 40 | 0.63 | 2.2 | 2.5 |
6.5 | 1.8 | 20 | 45 | 0.79 | ||||
8.3 | 2.31 | 18 | 43 | 0.95 | ||||
1450 | 2.2 | 0.6 | 5.25 | 37 | 0.085 | 0.75 | 2.5 | |
3.25 | 0.9 | 5 | 41 | 0.108 | ||||
4.15 | 1.15 | 4.5 | 40 | 0.127 | ||||
IHF40-32-125A | 2900 | 3.9 | 1.08 | 17.6 | 38 | 0.49 | 1.5 | 2.5 |
5.6 | 1.56 | 16 | 42 | 0.58 | ||||
7.4 | 2.06 | 14.4 | 40 | 0.72 | ||||
IHF40-32-160 | 2900 | 4.4 | 1.22 | 33 | 34 | 1.16 | 2.2 | 2.5 |
6.5 | 1.8 | 32 | 40 | 1.42 | ||||
8.3 | 2.31 | 30 | 39 | 1.71 | ||||
1450 | 2.2 | 0.6 | 8.25 | 33 | 0.14 | 0.75 | 2.5 | |
2.5 | 0.9 | 8 | 36 | 0.15 | ||||
3.25 | 1.15 | 7.5 | 37 | 0.18 | ||||
IHF40-32-160A | 2900 | 3.9 | 1.08 | 29 | 32 | 0.96 | 1.5 | 2.5 |
5.6 | 1.56 | 28 | 38 | 1.23 | ||||
7.4 | 2.06 | 26 | 37 | 1.41 | ||||
IHF50-32-125 | 2900 | 8.8 | 1.08 | 21.5 | 45 | 1.15 | 2.2 | 3 |
12.5 | 1.56 | 20 | 54 | 1.26 | ||||
16.3 | 2.06 | 17.5 | 53 | 1.47 | ||||
1450 | 4.4 | 1.2 | 5.37 | 37 | 0.17 | 0.75 | 3 | |
6.25 | 1.74 | 5 | 46 | 0.18 | ||||
8.15 | 2.26 | 4.37 | 45 | 0.22 |
IHF50-32-125A | 2900 | 8 | 2.22 | 17 | 42 | 0.88 | 1.5 | 3 |
11 | 3.05 | 16 | 52 | 0.92 | ||||
14.5 | 4.03 | 14 | 51 | 1.08 | ||||
IHF50-32-160 | 2900 | 8.8 | 2.44 | 33 | 41 | 1.93 | 4 | 3 |
12.5 | 3.47 | 32 | 48 | 2.27 | ||||
16.3 | 4.53 | 30 | 47 | 2.84 | ||||
1450 | 4.4 | 1.2 | 8.25 | 31 | 0.31 | 0.75 | 3 | |
6.25 | 1.74 | 8 | 41 | 0.33 | ||||
8.15 | 2.26 | 7.5 | 42 | 0.39 | ||||
IHF50-32-160A | 2900 | 8.2 | 2.28 | 29 | 39 | 1.16 | 3 | 3 |
11.7 | 3.25 | 28 | 47 | 1.88 | ||||
15.2 | 4.22 | 26 | 46 | 2.34 | ||||
IHF50-32-200 | 2900 | 8.8 | 2.44 | 52 | 34 | 3.7 | 7.5 | 3 |
12.5 | 3.47 | 50 | 42 | 4.1 | ||||
16.3 | 4.53 | 48 | 41 | 5.2 | ||||
1450 | 4.4 | 1.2 | 13 | 25 | 0.62 | 1.5 | 3 | |
6.25 | 1.74 | 12.5 | 33 | 0.65 | ||||
8.15 | 2.26 | 12 | 36 | 0.74 | ||||
IHF50-32-200A | 2900 | 8.2 | 2.28 | 45 | 31 | 3.24 | 5.5 | 3 |
11.7 | 11.7 | 44 | 40 | 3.5 | ||||
15.2 | 15.2 | 42 | 39 | 4.45 | ||||
IHF50-32-250 | 2900 | 8.8 | 8.8 | 82 | 27 | 7.3 | 11 | 3 |
12.5 | 12.5 | 80 | 35 | 7.8 | ||||
16.3 | 16.3 | 76 | 34 | 10 | ||||
1450 | 4.4 | 4.4 | 20.5 | 20 | 1.22 | 2.2 | 3 | |
6.25 | 6.25 | 20 | 27 | 1.26 | ||||
8.15 | 8.15 | 19 | 30 | 1.4 | ||||
IHF50-32-250A | 2900 | 8.2 | 8.2 | 71 | 25 | 4.53 | 7.5 | 3 |
11.7 | 11.7 | 70 | 34 | 6.56 | ||||
15.2 | 15.2 | 68 | 33 | 8.52 | ||||
IHF65-50-125 | 2900 | 17.5 | 17.5 | 21.5 | 56 | 1.83 | 3 | 3.5 |
25 | 25 | 20 | 64 | 2.13 | ||||
32 | 32 | 17.5 | 63 | 2.42 | ||||
1450 | 8.72 | 8.75 | 5.37 | 45 | 0.28 | 0.75 | 3.5 | |
12.5 | 12.5 | 5 | 57 | 0.3 | ||||
16 | 16 | 4.37 | 58 | 0.33 | ||||
IHF65-50-125A | 2900 | 15.6 | 15.6 | 17 | 53 | 1.36 | 2.2 | 3.5 |
22.3 | 22.3 | 16 | 62 | 1.57 | ||||
29 | 29 | 14 | 61 | 1.79 | ||||
IHF65-50-160 | 2900 | 17.5 | 17.5 | 33 | 50 | 3.15 | 5.5 | 3.5 |
25 | 25 | 32 | 59 | 3.69 | ||||
32 | 32 | 27.5 | 57 | 4.2 | ||||
1450 | 8.75 | 8.75 | 8.25 | 40 | 0.49 | 1.1 | 3.5 | |
12.5 | 12.5 | 8 | 53 | 0.51 | ||||
16 | 16 | 6.87 | 51 | 0.59 | ||||
IHF65-50-160A | 2900 | 16.4 | 16.4 | 29 | 48 | 2.7 | 4 | 3.5 |
23.3 | 23.3 | 28 | 58 | 3.1 | ||||
30.4 | 30.4 | 24 | 56 | 3.54 | ||||
IHF65-40-200 | 2900 | 17.5 | 17.5 | 52 | 45 | 5.5 | 11 | 3.5 |
25 | 25 | 50 | 54 | 6.3 | ||||
32 | 32 | 45.5 | 54 | 7.35 | ||||
1450 | 8.75 | 8.75 | 13 | 36 | 0.86 | 1.5 | 3.5 | |
12.5 | 12.5 | 12.5 | 46 | 0.93 | ||||
16 | 16 | 11.4 | 47 | 1.05 | ||||
IHF65-40-200A | 2900 | 16.4 | 16.4 | 46 | 43 | 4.3 | 7.5 | 3.5 |
23.3 | 23.3 | 44 | 53 | 5 | ||||
30.4 | 30.4 | 40 | 52 | 5.2 | ||||
IHF65-40-250 | 2900 | 17.5 | 17.5 | 82 | 39 | 10.1 | 18.5 | 3.5 |
25 | 25 | 80 | 50 | 10.9 | ||||
32 | 32 | 76 | 52 | 12.74 | ||||
1450 | 8.75 | 8.75 | 20.5 | 32 | 1.52 | 3 | 3.5 | |
12.5 | 12.5 | 20 | 42 | 1.62 | ||||
16 | 16 | 19 | 44 | 1.88 |
IHF65-40-250A | 2900 | 16.4 | 16.4 | 71 | 36 | 8.8 | 15 | 3.5 |
23.3 | 23.3 | 70 | 48 | 9.3 | ||||
30.4 | 30.4 | 68 | 50 | 11.25 | ||||
IHF80-65-125 | 2900 | 35 | 35 | 21.5 | 64 | 3.2 | 5.5 | 4 |
50 | 50 | 20 | 69 | 3.95 | ||||
65 | 65 | 17 | 67 | 4.5 | ||||
1450 | 17.5 | 17.5 | 5.37 | 54 | 0.47 | 1.1 | 4 | |
25 | 25 | 5 | 64 | 0.53 | ||||
32.5 | 32.5 | 4.25 | 62 | 0.61 | ||||
IHF80-65-125A | 2900 | 31 | 31 | 17 | 62 | 2.3 | 4 | 4 |
45 | 45 | 16 | 68 | 2.88 | ||||
58 | 58 | 14 | 67 | 3.3 | ||||
IHF80-65-160 | 2900 | 35 | 35 | 33 | 60 | 5.24 | 11 | 4 |
50 | 50 | 32 | 68 | 6.41 | ||||
65 | 65 | 27.5 | 67 | 7.27 | ||||
IHF80-65-160 | 1450 | 17.5 | 4.86 | 8.25 | 50 | 0.78 | 1.5 | 4 |
25 | 6.9 | 8 | 62 | 0.88 | ||||
32.5 | 9 | 6.88 | 61 | 1 | ||||
IHF80-65-160A | 2900 | 31 | 8.6 | 29 | 58 | 4.1 | 7.5 | 4 |
45 | 12.5 | 28 | 67 | 5.12 | ||||
58 | 16.1 | 24 | 66 | 5.34 | ||||
IHF80-50-200 | 2900 | 35 | 9.72 | 52 | 52 | 9.53 | 15 | 4 |
50 | 13.9 | 50 | 64 | 10.64 | ||||
65 | 18.1 | 45.5 | 65 | 12.39 | ||||
1450 | 17.5 | 4.86 | 13 | 51 | 1.21 | 3 | 4 | |
25 | 6.9 | 12.5 | 59 | 1.44 | ||||
32.5 | 9 | 11.38 | 58 | 1.74 | ||||
IHF80-50-200A | 2900 | 31 | 8.6 | 46 | 50 | 7.35 | 11 | 4 |
45 | 12.5 | 44 | 63 | 8.56 | ||||
58 | 16.1 | 40 | 62 | 10 | ||||
IHF80-50-250 | 2900 | 35 | 9.72 | 82 | 40 | 19.4 | 30 | 4 |
50 | 13.9 | 80 | 50 | 21.8 | ||||
65 | 18.1 | 72 | 51 | 25 | ||||
1450 | 17.5 | 4.86 | 20.5 | 40 | 2.4 | 4 | 4 | |
25 | 6.9 | 20 | 50 | 2.7 | ||||
32.5 | 9 | 18 | 51 | 3.12 | ||||
IHF80-50-250A | 2900 | 31 | 8.6 | 71.5 | 39 | 15.4 | 22 | 4 |
45 | 12.5 | 70 | 50 | 17.6 | ||||
58 | 16.1 | 63 | 51 | 19.9 | ||||
IHF100-80-125 | 2900 | 70 | 19.4 | 23 | 70 | 6.26 | 11 | 5 |
100 | 27.8 | 20 | 75 | 7.26 | ||||
130 | 36.1 | 14 | 65 | 7.63 | ||||
1450 | 35 | 9.7 | 5.75 | 65 | 0.85 | 1.5 | 4.5 | |
50 | 13.9 | 5 | 70 | 0.97 | ||||
65 | 18 | 3.5 | 64 | 0.98 | ||||
IHF100-80-125A | 2900 | 62.6 | 17.4 | 18 | 68 | 4.5 | 7.5 | 5 |
89 | 24.7 | 16 | 73 | 5.3 | ||||
116 | 32.2 | 11 | 65 | 5.74 |
IHF100-80-160 | 2900 | 70 | 19.4 | 34 | 68 | 9.53 | 15 | 5 |
100 | 27.8 | 32 | 74 | 11.78 | ||||
130 | 36.1 | 24 | 65 | 13.03 | ||||
1450 | 35 | 9.7 | 8.5 | 60 | 1.35 | 2.2 | 4.5 | |
50 | 13.9 | 8 | 68 | 1.6 | ||||
65 | 18 | 6.5 | 67 | 1.69 | ||||
IHF100-80-160A | 2900 | 65.4 | 18.2 | 32 | 66 | 8.6 | 11 | 5 |
93.5 | 26 | 28 | 73 | 9.3 | ||||
121 | 33.6 | 21 | 65 | 10.6 | ||||
IHF100-65-200 | 2900 | 70 | 19.4 | 52 | 64 | 15.5 | 30 | 5 |
100 | 27.8 | 50 | 72 | 18.91 | ||||
130 | 36.1 | 42 | 71 | 20.94 | ||||
1450 | 35 | 9.7 | 13 | 60 | 2.06 | 4 | 4.5 | |
50 | 13.9 | 12.5 | 68 | 2.5 | ||||
65 | 18 | 10.5 | 63 | 2.95 | ||||
IHF100-65-200A | 2900 | 65.4 | 18.2 | 46 | 63 | 13 | 22 | 5 |
93.5 | 26 | 44 | 71 | 15.02 | ||||
121 | 33.6 | 37 | 70 | 17.4 | ||||
IHF100-65-250 | 2900 | 70 | 19.4 | 87 | 62 | 26.6 | 45 | 4 |
100 | 27.8 | 80 | 69 | 31.6 | ||||
130 | 36.1 | 68 | 68 | 35 | ||||
1450 | 30 | 8.33 | 21.2 | 58 | 3 | 5.5 | 4.5 | |
50 | 13.9 | 20 | 63 | 4.3 | ||||
60 | 16.7 | 18.5 | 62 | 4.72 | ||||
IHF100-65-250A | 2900 | 65.4 | 16.2 | 76.5 | 60 | 20.25 | 37 | 4.5 |
93.5 | 26 | 70 | 68 | 26.2 | ||||
121 | 33.6 | 59 | 67 | 28 |
- FSB Type Fluorine Plastic Chemical Pump 1 Pieces / (Min. Order)
- The-Cryogenic Chiller 1 Pieces / (Min. Order)
- Natural And Organic Rhodiola Rosea Extract 1 Pieces / (Min. Order)
- Switcher HDMI 4X1 1.4v (Pic In Pic) SK-SW1441 1 Pieces / (Min. Order)
- YF-6-type Charcoal Korean Rock Chicken Furnace 1 Pieces / (Min. Order)
- Flanged End Forged Steel Check Valves 1 Pieces / (Min. Order)
- Screwed End Forged Steel Check Valves 1 Pieces / (Min. Order)
- Level Indicator--Magnetic Level Indicators 1 Pieces / (Min. Order)
- Women Fancy Color Icelandic Knitting Scarf 1 Pieces / (Min. Order)
- Water-Based Inorganic Gel/ Bentonite Clay (YH-A, YH-B, YH-C) 1 Pieces / (Min. Order)
- Onshore Internal Pipe Line Up Clamp 1 Pieces / (Min. Order)
- Summer And Hollow Out Knit Cardigans 1 Pieces / (Min. Order)
- Summer Short Knit Cardigans 1 Pieces / (Min. Order)
- Water Inorganic Zinc-rich Coating 1 Pieces / (Min. Order)
- High Flow Hydraulic Chemical Pumps 1 Pieces / (Min. Order)
- Concrete Floor Sealer Hardener Densifier Chemicals 1 Pieces / (Min. Order)