
NA26
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Rated Capacities | 5,10,15,20,25,30(kg) |
Rated Output | 1.0 mV/V±10%;2.0 mV/V±10% |
Non-linearity | 0.03% R.O. |
Hysteresis | 0.03% R.O. |
Repeatability | 0.03% R.O. |
Creep(30min) | 0.03% R.O. |
Temperature Effect On Output | 0.01%R.O./? |
Temperature Effect On Zero | 0.05%R.O./? |
Zero Balance | ±0.0500 mV/V |
Input Impedance | 1115±10% O |
Output Impedance | 1000±10% O |
Insulation Impedance | =1000MO/(50VDC) |
Safe Overload | 150% R.O. |
Ultimate Overload | 200% R.O. |
Operating Temperature Range | -20~60 ? |
Recommended Excitation | 5~12 VDC |
Maximum Excitation | 15 VDC |
Construction | Aluminum Alloy |
Protection Class | IP65 |
Cable | f0.8×20 cm |
Platform Size | 350×350 mm |
Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |
- NA19 1 Pieces / (Min. Order)
- NA20 1 Pieces / (Min. Order)
- NA21 1 Pieces / (Min. Order)
- NA24 1 Pieces / (Min. Order)
- NA25 1 Pieces / (Min. Order)
- NA27 1 Pieces / (Min. Order)
- NA34 1 Pieces / (Min. Order)
- 5T28 1 Pieces / (Min. Order)
- 5T16 1 Pieces / (Min. Order)
- 5T15 1 Pieces / (Min. Order)
- SAWTEETH 1 Pieces / (Min. Order)
- PAC-LV 1 Pieces / (Min. Order)
- PAC-HV 1 Pieces / (Min. Order)
- AVR 1 Pieces / (Min. Order)
- WA003 1 Pieces / (Min. Order)
- PAC HV 1 Pieces / (Min. Order)
-
Cheap Utv
US $3080-3280 / Price
5 Pieces / (Min. Order) - ACP 1 Pieces / (Min. Order)