
NS1,2,4
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Rated Capacities | 100,200,250,300,500,750 (kg) 1,1.5,2,2.5,3,5(t ) |
Rated Output | 2.0 mV/V±0.25%;3.0 mV/V±0.25% |
Non-linearity | 0.03% R.O. |
Hysteresis | 0.03% R.O. |
Repeatability | 0.03% R.O. |
Creep(30min) | 0.03% R.O. |
Temperature Effect On Output | 0.002%R.O./? |
Temperature Effect On Zero | 0.003%R.O./? |
Zero Balance | ±0.0200 mV/V |
Input Impedance | 390±15 O |
Output Impedance | 350±5 O |
Insulation Impedance | =5000MO/(50VDC) |
Safe Overload | 150% R.O. |
Ultimate Overload | 200% R.O. |
Operating Temperature Range | -20~60 ? |
Recommended Excitation | 5~12 VDC |
Maximum Excitation | 15 VDC |
Construction | Steel Alloy |
Protection Class | IP67 / IP68 |
Cable | f6×2 m;f6×6 m |
Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |
- Triclosan 1 Pieces / (Min. Order)
- Sucralose 1 Pieces / (Min. Order)
- SS5~9 1 Pieces / (Min. Order)
- ZS4112C 1 Pieces / (Min. Order)
- ZS4116B 1 Pieces / (Min. Order)
- SWG-1A 1 Pieces / (Min. Order)
- ZS-10Z 1 Pieces / (Min. Order)
- ZS-20Z 1 Pieces / (Min. Order)
- ZS-30Z 1 Pieces / (Min. Order)
- ZS-40Z 1 Pieces / (Min. Order)
- Nylon 1 Pieces / (Min. Order)
- S88156 1 Pieces / (Min. Order)
- DSA014 1 Pieces / (Min. Order)
- DSA007 1 Pieces / (Min. Order)
- SL-801 1 Pieces / (Min. Order)
- Sigma Post 1 Pieces / (Min. Order)
- S-201 1 Pieces / (Min. Order)
- S-320 1 Pieces / (Min. Order)
- S-350 1 Pieces / (Min. Order)