
PVC Non Torsion Water Hose
-
Min Order
1
-
Product Unit
Pieces
-
Origin
China Mainland
-
Payment
- Contact Now Start Order
- Favorites Share
- Description
Product Detail
Providing with pvc non torsion water hose free sample, PACKADA is one of the competitive pvc non torsion water hose manufacturers and suppliers in China. Welcome to wholesale customized and high quality products made in China in stock from us.
PVC NON TORSION WATER HOSE
APPLICATIONS:
The products is used for conveying water, oil, gas ,air under general working condition in the area of general industry, agriculture, construction, household and etc.
CHARACTERISTICS:
It is flexible , durable, anti-erosion and adaptable to high pressure, oil resistance, anti abrasion.
Part No. | size | Inner Diameter | Outer Diameter | Weight | Length (m/coil) | |||
inch | mm | inch | mm | lb./ft. | kg/m | |||
PANW0610 | 1/4" | 0.236 | 6 | 0.394 | 10 | 0.046 | 0.068 | 100 |
PANW0611 | 0.236 | 6 | 0.433 | 11 | 0.060 | 0.090 | 100 | |
PANW0612 | 0.236 | 6 | 0.472 | 12 | 0.078 | 0.116 | 100 | |
PANW0812 | 5/16" | 0.315 | 8 | 0.472 | 12 | 0.058 | 0.086 | 100 |
PANW0813 | 0.315 | 8 | 0.512 | 13 | 0.075 | 0.112 | 100 | |
PANW0814 | 0.315 | 8 | 0.551 | 14 | 0.094 | 0.140 | 100 | |
PANW0913 | 3/8" | 0.354 | 9 | 0.512 | 13 | 0.063 | 0.094 | 100 |
PANW0914 | 0.354 | 9 | 0.551 | 14 | 0.082 | 0.122 | 100 | |
PANW1014 | 0.394 | 10 | 0.551 | 14 | 0.068 | 0.102 | 100 | |
PANW1015 | 0.394 | 10 | 0.591 | 15 | 0.090 | 0.134 | 100 | |
PANW1016 | 0.394 | 10 | 0.630 | 16 | 0.111 | 0.166 | 100 | |
PANW1216 | 1/2" | 0.472 | 12 | 0.630 | 16 | 0.080 | 0.120 | 100 |
PANW1217 | 0.472 | 12 | 0.669 | 17 | 0.103 | 0.154 | 100 | |
PANW1218 | 0.472 | 12 | 0.709 | 18 | 0.129 | 0.192 | 100 | |
PANW1317 | 0.512 | 13 | 0.669 | 17 | 0.086 | 0.128 | 100 | |
PANW1318 | 0.512 | 13 | 0.709 | 18 | 0.111 | 0.166 | 100 | |
PANW1319 | 0.512 | 13 | 0.748 | 19 | 0.137 | 0.204 | 100 | |
PANW1519 | 5/8" | 0.591 | 15 | 0.748 | 19 | 0.098 | 0.146 | 50 |
PANW1520 | 0.591 | 15 | 0.787 | 20 | 0.125 | 0.186 | 50 | |
PANW1521 | 0.591 | 15 | 0.827 | 21 | 0.154 | 0.230 | 50 | |
PANW1620 | 0.630 | 16 | 0.787 | 20 | 0.103 | 0.154 | 50 | |
PANW1621 | 0.630 | 16 | 0.827 | 21 | 0.133 | 0.198 | 50 | |
PANW1622 | 0.630 | 16 | 0.866 | 22 | 0.164 | 0.244 | 50 | |
PANW1923 | 3/4" | 0.748 | 19 | 0.906 | 23 | 0.121 | 0.180 | 50 |
PANW1924 | 0.748 | 19 | 0.945 | 24 | 0.154 | 0.230 | 50 | |
PANW1925 | 0.748 | 19 | 0.984 | 25 | 0.189 | 0.282 | 50 | |
PANW1926 | 0.748 | 19 | 1.024 | 26 | 0.225 | 0.336 | 50 | |
PANW2024 | 0.787 | 20 | 0.945 | 24 | 0.126 | 0.188 | 50 | |
PANW2025 | 0.787 | 20 | 0.984 | 25 | 0.161 | 0.240 | 50 | |
PANW2026 | 0.787 | 20 | 1.024 | 26 | 0.197 | 0.294 | 50 |
PANW2027 |
| 0.787 | 20 | 1.063 | 27 | 0.236 | 0.352 | 50 |
PANW2529 | 1" | 0.984 | 25 | 1.142 | 29 | 0.154 | 0.230 | 50 |
PANW2530 | 0.984 | 25 | 1.181 | 30 | 0.197 | 0.294 | 50 | |
PANW2531 | 0.984 | 25 | 1.220 | 31 | 0.240 | 0.358 | 50 | |
PANW2532 | 0.984 | 25 | 1.260 | 32 | 0.286 | 0.426 | 50 | |
PANW3238 | 1-1/4" | 1.260 | 32 | 1.496 | 38 | 0.300 | 0.448 | 40 |
PANW3239 | 1.260 | 32 | 1.535 | 39 | 0.355 | 0.530 | 40 | |
PANW3240 | 1.260 | 32 | 1.575 | 40 | 0.412 | 0.614 | 40 | |
PANW3241 | 1.260 | 32 | 1.614 | 41 | 0.471 | 0.702 | 40 | |
PANW3845 | 1-1/2" | 1.496 | 38 | 1.772 | 45 | 0.416 | 0.620 | 40 |
PANW3846 | 1.496 | 38 | 1.811 | 46 | 0.482 | 0.718 | 40 | |
PANW3847 | 1.496 | 38 | 1.850 | 47 | 0.547 | 0.816 | 40 | |
PANW3848 | 1.496 | 38 | 1.890 | 48 | 0.616 | 0.918 | 40 | |
PANW5058 | 2" | 1.969 | 50 | 2.283 | 58 | 0.618 | 0.922 | 40 |
PANW5059 | 1.969 | 50 | 2.323 | 59 | 0.703 | 1.048 | 40 | |
PANW5060 | 1.969 | 50 | 2.362 | 60 | 0.787 | 1.174 | 40 | |
PANW5061 | 1.969 | 50 | 2.402 | 61 | 0.875 | 1.304 | 40 | |
PANW5062 | 1.969 | 50 | 2.441 | 62 | 0.962 | 1.434 | 40 |
Note: Any Colors are available on your request.
- Popcorn Cup 1 Pieces / (Min. Order)
- Picosecond Lasers 1 Pieces / (Min. Order)
- Popcorn Kiosk Display 1 Pieces / (Min. Order)
- Popcorn Machine 1 Pieces / (Min. Order)
- Popcorn Boxes 1 Pieces / (Min. Order)
- Popcorn Containers 1 Pieces / (Min. Order)
- Popcorn Boxes Design 1 Pieces / (Min. Order)
- Popcorn Buckets Tubs 1 Pieces / (Min. Order)
- Popcorn Maker 1 Pieces / (Min. Order)
- iPhone 5c Front Camera 1 Pieces / (Min. Order)
- Popup A Frame Banners 1 Pieces / (Min. Order)
- New Design Unicorn Makeup Brush 1 Pieces / (Min. Order)
- Newborn Diapers 1 Pieces / (Min. Order)
- Popcorn Machine 1 Pieces / (Min. Order)
- 1440P 4G Body Worn Camera 1 Pieces / (Min. Order)